| Event | Name | Time | Speed Award | Position |
| 11/u | ||||
| 33.3m Back | Jamie Chesworth | 33.39 | Bronze | 3rd |
| 33.3m Back | Charlie Marsh | 36.01 | Bronze | 4th |
| 33.3m Breast | Theo Reddy | 34.39 | ~ | 2nd |
| 33.3m Breast | Charlie Marsh | 43.23 | Bronze | 4th |
| 33.3m Fly | Adam Chesworth | 27.70 | Silver | S / T |
| 33.3m Fly | Theo Reddy | 31.39 | Bronze | 1st |
| 33.3m Free | Ben Unsworth | 25.61 | Bronze | 1st |
| 33.3m Free | Jaden Molloy | 29.01 | Bronze | 3rd |
| 13/u | ||||
| 66.6m Back | Lewis Rimmer | 1.06.45 | Bronze | 2nd |
| 66.6m Back | Jack Harvey | 1.11.63 | Bronze | 4th |
| 66.6m Breast | Joshua Marsh | 1.09.32 | Silver | 1st |
| 66.6m Breast | Jack Gillard | 1.09.09 | Silver | 2nd |
| 33.3m Fly | Greg Sheen | 23.86 | Gold | 1st |
| 33.3m Fly | Indi Williamson | 27.80 | Silver | 2nd |
| 66.6m Free | Adam Chesworth | 59.01 | Bronze | 1st |
| 66.6m Free | Jack Harvey | 1.04.31 | Bronze | 4th |
| Open | ||||
| 100m Back | Indi Williamson | 1.42.39 | Bronze | 2nd |
| 100m Back | Lewis Rimmer | 1.47.42 | Bronze | 3rd |
| 100m Breast | Andrew Ferns | 1.36.80 | Platinum | 2nd |
| 100m Breast | Jack Gillard | 1.47.64 | Silver | 4th |
| 66.6m Fly | Andrew Ferns | 49.30 | Gold | S / T |
| 66.6m Fly | Alfie Danson | 1.07.86 | Bronze | 1st |
| 100m Free | Izaak Reddy | 1.06.80 | Platinum | S / T |
| 100m Free | Ben Unsworth | 1.31.92 | Bronze | 1st |
| 11/u | ||||
| 33.3m Back | Hannah Hutchinson | 31.11 | Bronze | 2nd |
| 33.3m Back | Keira Bradford | 34.57 | ~ | 3rd |
| 33.3m Breast | Cassia Williamson | 39.36 | ~ | 2nd |
| 33.3m Breast | Isla Shillington | D / Q | ||
| 33.3m Fly | Tara Pritchard | 32.57 | ~ | 2nd |
| 33.3m Fly | Nia Jones | 35.82 | ~ | 4th |
| 33.3m Free | Emilia Fitzpatrick | 28.09 | Bronze | 2nd |
| 33.3m Free | Isla Shillington | 29.39 | ~ | 3rd |
| 13/u | ||||
| 66.6m Back | Sarah Hickson | 59.01 | Silver | S / T |
| 66.6m Back | Aimee Morris | 1.04.64 | Bronze | 2nd |
| 66.6m Breast | Faye Chesworth | 1.12.32 | Silver | 2nd |
| 66.6m Breast | Sian Nelson | 1.18.29 | Bronze | 3rd |
| 33.3m Fly | Sarah Hickson | 27.11 | Silver | 1st |
| 33.3m Fly | Phoebe Unsworth | 31.39 | Bronze | 4th |
| 66.6m Free | Faye Chesworth | 54.36 | Silver | 2nd |
| 66.6m Free | Megan Read | 56.92 | Silver | 3rd |
| Open | ||||
| 100m Back | Katie Vickery | 1.37.36 | Silver | 2nd |
| 100m Back | Ella Fitzpatrick | 1.46.92 | Bronze | 3rd |
| 100m Breast | Katie Vickery | 1.36.74 | Platinum | 1st |
| 100m Breast | Ella Fitzpatrick | 1.47.26 | Silver | 2nd |
| 66.6m Fly | Ella Fitzpatrick | 1.09.89 | Bronze | 3rd |
| 66.6m Fly | Megan Read | 1.11.09 | ~ | 4th |
| 100m Free | Katie Vickery | 1.20.61 | Gold | 1st |
| 100m Free | Ella Fitzpatrick | 1.26.06 | Silver | 4th |
| Relay Events | ||||
| 11/u 4×33.3m | Jamie Chesworth | 36.09 | ~ | 1st |
| Medley relay | Charlie Marsh | 42.20 | ~ | |
| Adam Chesworth | 28.19 | Silver | ||
| Ben Unsworth | 25.06 | Silver | ||
| 13/u 4×33.3m | Jack Harvey | 31.48 | Bronze | S / T |
| Medley relay | Jack Gillard | 28.74 | Gold | |
| Greg Sheen | 25.70 | Gold | ||
| Indi Williamson | 23.53 | Silver | ||
| Open 4×33.3m | Izaak Reddy | 24.36 | Gold | 2nd |
| Medley relay | Theo Reddy | 35.72 | Bronze | |
| Greg Sheen | 24.65 | Gold | ||
| Jaden Molloy | 26.38 | Bronze | ||
| 11/u 4×33.3m | Adam Chesworth | 35.58 | Bronze | 1st |
| Breast Relay | Jamie Chesworth | 40.68 | ~ | |
| Joshua Marsh | 29.85 | Gold | ||
| Charlie Marsh | 38.30 | ~ | ||
| 13/u 4×33.3m | Jack Gillard | 29.67 | Gold | 2nd |
| Breast Relay | Charlie Marsh | 41.91 | ~ | |
| Joshua Marsh | 33.34 | Bronze | ||
| Jaden Molloy | 45.37 | ~ | ||
| Open 4×33.3m | Jack Gillard | 31.64 | Silver | 2nd |
| Breast Relay | Joshua Marsh | 32.37 | Silver | |
| Izaak Reddy | 27.97 | Gold | ||
| Indi Williamson | 35.11 | Bronze | ||
| Relay Events | ||||
| Event | Name | Time | Speed Award | Position |
| 11/u 4×33.3m | Charlie Marsh | 48.82 | ~ | 2nd |
| Fly Relay | Adam Chesworth | 31.00 | Bronze | |
| Jack Harvey | 39.43 | ~ | ||
| Jamie Chesworth | 36.41 | ~ | ||
| 13/u 4×33.3m | Indi Williamson | 30.09 | Bronze | 1st |
| Fly Relay | Greg Sheen | 25.45 | Gold | |
| Adam Chesworth | 29.31 | Bronze | ||
| Theo Reddy | 33.31 | ~ | ||
| Open 4×33.3m | Andrew Ferns | 22.82 | Gold | 1st |
| Fly Relay | Lewis Rimmer | 32.63 | ~ | |
| Izaak Reddy | 21.91 | Gold | ||
| Alfie Danson | 29.62 | Bronze | ||
| 11/u 4×33.3m | Jamie Chesworth | 29.29 | ~ | 1st |
| Free Relay | Jack Harvey | 29.63 | ~ | |
| Joshua Marsh | 25.15 | Bronze | ||
| Charlie Marsh | 30.44 | ~ | ||
| 13/u 4×33.3m | Alfie Danson | 24.92 | Silver | 1st |
| Free Relay | Theo Reddy | 24.94 | Silver | |
| Jack Gillard | 26.40 | Bronze | ||
| Greg Sheen | 25.88 | Bronze | ||
| Open 4×33.3m | Andrew Ferns | 20.36 | Gold | 1st |
| Free Relay | Lewis rimmer | 26.92 | Bronze | |
| Alfie Danson | 24.22 | Silver | ||
| Izaak Reddy | 19.65 | Gold | ||
| 12×33.3m | Adam Chesworth | 25.98 | Bronze | 1st |
| Freestyle | Charlie Marsh | 31.79 | ~ | |
| Cannon | Theo Reddy | 25.22 | Silver | |
| (4 from each | Ben Unsworth | 27.03 | Bronze | |
| age group) | Jack Gillard | 27.00 | Bronze | |
| Joshua Marsh | 27.28 | Bronze | ||
| Andrew Ferns | 21.10 | Gold | ||
| Jack Harvey | 32.02 | ~ | ||
| Indi Williamson | 25.46 | Silver | ||
| Alfie Danson | 24.43 | Silver | ||
| Izaak Reddy | 23.57 | Silver | ||
| Greg Sheen | 27.81 | Bronze | ||
| 12×33.3m | Joshua Marsh | 26.11 | Bronze | 1st |
| Mixed Free | Adam Chesworth | 26.66 | Bronze | |
| Cannon | Greg Sheen | 23.11 | Gold | |
| (2 Boys & | Lewis Rimmer | 26.42 | Bronze | |
| 2 Girls from | Izaak Reddy | 25.86 | Bronze | |
| each age | Andrew Ferns | 21.94 | Gold | |
| Group) | ||||
| Relay Events | ||||
| 11/u 4×33.3m | Maysie Linegar | 33.61 | Bronze | 1st |
| Medley relay | Emilia Fitzpatrick | 37.61 | Bronze | |
| Aimee Morris | 27.85 | Silver | ||
| Shannon Bell | 30.66 | ~ | ||
| 13/u 4×33.3m | Sarah Hickson | 27.76 | Silver | 2nd |
| Medley relay | Faye Chesworth | 33.13 | Silver | |
| Megan Read | 29.03 | Bronze | ||
| Sian Nelson | 27.72 | Bronze | ||
| Open 4×33.3m | Aimee Morris | 30.29 | Bronze | 1st |
| Medley relay | Katie Vickery | 30.79 | Silver | |
| Hannah Hutchinson | 29.93 | Bronze | ||
| Ella Fitzpatrick | 25.81 | Bronze | ||
| 11/u 4×33.3m | Cassia Williamson | 38.86 | ~ | 2nd |
| Breast Relay | Nia Jones | 40.34 | ~ | |
| Tara Pritchard | 35.14 | Bronze | ||
| Shannon Bell | 41.77 | ~ | ||
| 13/u 4×33.3m | Sarah Hickson | 32.48 | Silver | 2nd |
| Breast Relay | Cassia Williamson | 41.31 | ~ | |
| Phoebe Unsworth | 33.97 | Bronze | ||
| Sian Nelson | 38.49 | ~ | ||
| Open 4×33.3m | Katie Vickery | 29.51 | Gold | 1st |
| Breast Relay | Ella Fitzpatrick | 34.00 | Bronze | |
| Sarah Hickson | 31.58 | Silver | ||
| Ellie Unsworth | 32.55 | Silver | ||
| Relay Events | ||||
| Event | Name | Time | Speed Award | Position |
| 11/u 4×33.3m | Tara Ptichard | DQ | ||
| Fly Relay | Shannon Bell | |||
| Hannah Hutchinson | ||||
| Emilia Fitzpatrick | ||||
| 13/u 4×33.3m | Phoebe Unsworth | 31.72 | Bronze | 2nd |
| Fly Relay | Tara Pritchard | 34.81 | ~ | |
| Sarah Hickson | 27.69 | Silver | ||
| Nia Jones | 37.69 | ~ | ||
| Open 4×33.3m | Sarah Hickson | 27.09 | Silver | 2nd |
| Fly Relay | Ella Fitzpatrick | 30.52 | Bronze | |
| Hannah Hutchinson | 30.37 | Bronze | ||
| Aimee Morris | 26.53 | Silver | ||
| 11/u 4×33.3m | Maysie Linegar | 31.73 | ~ | 1st |
| Free Relay | Cassia Williamson | 28.37 | Bronze | |
| Isla Shillington | 30.16 | ~ | ||
| Keira Bradford | 27.83 | Bronze | ||
| 13/u 4×33.3m | Phoebe Unsworth | 26.01 | Bronze | 2nd |
| Free Relay | Sian Nelson | 28.21 | Bronze | |
| Megan Read | 26.64 | Bronze | ||
| Maysie Linegar | 30.03 | ~ | ||
| Open 4×33.3m | Katie Vickery | 24.07 | Silver | 2nd |
| Free Relay | Keira Bradford | 28.75 | Bronze | |
| Ella Fitzpatrick | 25.87 | Bronze | ||
| Faye Chesworth | 25.07 | Silver | ||
| 12×33.3m | Emilia Fitzpatrick | 30.01 | ~ | 1st |
| Freestyle | Hannah Hutchinson | 27.30 | Bronze | |
| Cannon | Megan Read | 26.29 | Bronze | |
| (4 from each | Maysie Linegar | 30.46 | ~ | |
| age group) | Ella Fitzpatrick | 27.85 | Bronze | |
| Sarah Hickson | 23.38 | Silver | ||
| Sian Nelson | 30.93 | ~ | ||
| Faye Chesworth | 26.72 | Bronze | ||
| Aimee Morris | 23.58 | Silver | ||
| Shannon Bell | 30.73 | ~ | ||
| Katie Vickery | 25.63 | Silver | ||
| Keira Bradford | 30.03 | ~ | ||
| 12×33.3m | Tara Pritchard | 30.25 | ~ | |
| Mixed Free | Cassia Williamson | 29.27 | ~ | |
| Cannon | Phoebe Unsworth | 28.89 | Bronze | |
| (2 Boys & | Nia Jones | 33.55 | ~ | |
| 2 Girls from | Megan Read | 28.15 | Bronze | |
| each age | Katie Vickery | 27.10 | Bronze | |
| Group) | ||||
