| Event | Name | Time | Speed Award | Position |
| 11/u | ||||
| 50m Back | Hannah Huchinson | 46.96 | Silver | 2nd |
| 50m Back | Aimee Morris | 47.57 | Bronze | 3rd |
| 50m Breast | Toni Attwood | 56.2 | Bronze | 3rd |
| 50m Breast | Cassia Williamson | 59.7 | Bronze | 4th |
| 50m Fly | Georgia Bell | 44.03 | Silver | 1st |
| 50m Fly | Toni Attwood | 44.2 | Silver | 3rd |
| 50m Free | Georgia Bell | 36.82 | Gold | 1st |
| 50m Free | Hannah Hutchinson | 41.59 | Bronze | 4th |
| 50m Back | Jamie Chesworth | 52.58 | Bronze | 1st |
| 50m Back | Charlie Marsh | 58.26 | – | 3rd |
| 50m Breast | Adam Chesworth | 56.43 | Bronze | 1st |
| 50m Breast | Jamie Chesworth | 1.09.82 | – | 4th |
| 50m Fly | Jack Grierson | 45.86 | Bronze | 1st |
| 50m Fly | Adam Chesworth | 46.31 | Bronze | 2nd |
| 50m Free | Jack Grierson | 39.42 | Silver | 1st |
| 50m Free | Charlie Marsh | 50.13 | – | 4th |
| 13/u | ||||
| 50m Back | Cerys Hope | 36.29 | Gold | 1st |
| 50m Back | Alayna Hughes | 45.76 | Silver | 4th |
| 50m Breast | Phoebe Joseph | 46.7 | Gold | 3rd |
| 50m Breast | Megan Read | 55.71 | Bronze | 4th |
| 50m Fly | Cerys Hope | 36.32 | Gold | 1st |
| 50m Fly | Cassia Williamson | 57.73 | – | 4th |
| 50m Free | Phoebe Joseph | 35.48 | Gold | 2nd |
| 50m Free | Megan Read | 44.14 | Bronze | 4th |
| 50m Back | Greg Sheen | 39.7 | Gold | 2nd |
| 50m Back | Alfie Danson | 45.19 | Silver | 4th |
| 50m Breast | Indi Williamson | 56.2 | Bronze | 3rd |
| 50m Breast | Adam Chesworth | 56.83 | Bronze | 4th |
| 50m Fly | Greg Sheen | 38.54 | Gold | 1st |
| 50m Fly | Jack Grierson | 48.23 | Bronze | 4th |
| 50m Free | Alfie Danson | 37.7 | Silver | 3rd |
| 50m Free | Indi Williamson | 41.19 | Bronze | 4th |
| 15/u | ||||
| 100m Back | Saffron Hughes | 1.35.13 | Silver | 2nd |
| 100m Back | Aimee Morris | – | – | D / Q |
| 100m Breast | Phoebe Joseph | 1.39.71 | Gold | 2nd |
| 100m Breast | Ella Fitzpatrick | 1.42.70 | Gold | 3rd |
| 50m Fly | Alisha O’Rourke | 37.58 | Gold | 2nd |
| 50m Fly | Saffron Hughes | 45.92 | Bronze | 4th |
| 100m Free | Alisha O’Rourke | 1.08.48 | Platinum | 2nd |
| 100m Free | Toni Attwood | 1.24.53 | Silver | 4th |
| 100m Back | Ben Jenkins | 1.17.89 | Platinum | 1st |
| 100m Back | Izaak Reddy | 1.18.97 | Platinum | 2nd |
| 100m Breast | Andrew Ferns | 1.28.86 | Platinum | 3rd |
| 100m Breast | Rhys Cantwell | 1.55.34 | Silver | 4th |
| 50m Fly | Izaak Reddy | 34.16 | Gold | 1st |
| 50m Fly | Rhys Cantwell | 54.15 | – | 4th |
| 100m Free | Ben Jenkins | 1.05.32 | Platinum | 1st |
| 100m Free | Andrew Ferns | 1.11.28 | Platinum{ | 4th |
| Open | ||||
| 100m Back | Saffron Hughes | 1.33.51 | Silver | 2nd |
| 100m Back | Georgia Bell | 1.35.39 | Silver | 4th |
| 100m Breast | Ella Fitzpatrick | 1.46.36 | Silver | 3rd |
| 100m Breast | Alayna Hughes | 1.51.27 | Silver | 4th |
| 100m Fly | Cerys Hope | 1.22.86 | Platinum | 1st |
| 100m Fly | No swimmer | – | – | |
| 100m Free | Alisha O’Rourke | 1.09.01 | Platinum | 1st |
| 100m Free | Megan Read | 1.32.72 | Bronze | 4th |
| 100m Back | Daniel Morgan | 1.11.70 | Platinum | 1st |
| 100m Back | Craig Stanley | 1.23.50 | Platinum | 3rd |
| 100m Breast | Matt Gibbs | 1.19.80 | Platinum | 5th |
| 100m Breast | Craig Stanley | 1.28.14 | Platinum | 3rd |
| 100m Fly | Matt Gibbs | 1.15.86 | Platinum | 1st |
| 100m Fly | Craig Stanley | 1.16.30 | Platinum | 2nd |
| 100m Free | Daniel Morgan | 1.00.42 | Platinum | 1st |
| 100m Free | Matt Gibbs | 1.04.02 | Platinum | 3rd |
| Relay Events | ||||
| 11/u 4x25m | Georgia Bell | 20.48 | Silver | 2nd |
| Medley relay | Toni Attwood | 26 | Bronze | |
| Cassia Williamson | 24.91 | – | ||
| Hannah Hutchinson | 18.91 | Bronze | ||
| Medley relay | Jamie Chesworth | 25.61 | – | 1st |
| Charlie Marsh | 31.59 | – | ||
| Jack Grierson | 19.19 | Silver | ||
| Adam Chesworth | 18 | Silver | ||
| 13/u 4x50m | Alayna Hughes | D / Q | ||
| Medley relay | Lauren Hutchinson | |||
| Cerys Hope | ||||
| Megan Read | ||||
| Medley relay | Alfie Danson | 44.64 | Silver | 2nd |
| Indi Williamson | 54.97 | Bronze | ||
| Greg Sheen | 38.87 | Gold | ||
| Jack Grierson | 40 | Silver | ||
| 15/u 4x50m | Phoebe Joseph | 42.41 | Gold | 1st |
| Medley relay | Ella Fitzpatrick | 49.36 | Silver | |
| Alisha O’Rourke | 35.39 | Gold | ||
| Saffron Hughes | 35.56 | Gold | ||
| Medley relay | Izaak Reddy | 36.92 | Gold | 2nd |
| Andrew Ferns | 43.09 | Gold | ||
| Ben Jenkins | 34.85 | Gold | ||
| Rhys Cantwell | 41.78 | Bronze | ||
| Open 4x50m | Saffron Hughes | 42.45 | Gold | 1st |
| Medley Relay | Ella Fitzpatrick | 48.61 | Silver | |
| Cerys Hope | 37.3 | Gold | ||
| Alisha O’Rourke | 32.31 | Gold | ||
| Medley Relay | Craig Stanley | 1st | ||
| Andrew Ferns | ||||
| Matt Gibbs | ||||
| Daniel Morgan | ||||
| 11/u 4x25m | Toni Attwood | 18.16 | Silver | 2nd |
| Free Relay | Cassia Williamson | 19.29 | Bronze | |
| Hannah Hutchinson | 17.62 | Silver | ||
| Aimee Morris | 17.09 | Silver | ||
| Free Relay | Jamie Chesworth | 1st | ||
| Charlie Marsh | ||||
| Jack Grierson | ||||
| Adam Chesworth | ||||
| 13/u 4x50m | Lauren Hutchinson | 47.16 | – | 2nd |
| Free Relay | Phoebe Joseph | 36.1 | Gold | |
| Megan Read | 43 | Bronze | ||
| Cerys Hope | 33.75 | Gold | ||
| Free Relay | Greg Sheen | 2nd | ||
| Adam Chesworth | ||||
| Indi Williamson | ||||
| Alfie Danson | ||||
| 15/u 4x50m | Saffron Hughes | 35.16 | Gold | 1st |
| Free Relay | Lauren Hutchinson | 42.93 | Bronze | |
| Alisha O’Rourke | 31.32 | Gold | ||
| Ella Fitzpatrick | 36.45 | Gold | ||
| Free Relay | Andrew Ferns | 2nd | ||
| Rhys Cantwell | ||||
| Izaak Reddy | ||||
| Ben Jenkins | ||||
| Open 4x50m | Alayna Hughes | 43.82 | Bronze | 2nd |
| Free Relay | Aimee Morris | 42.16 | Bronze | |
| Megan Read | 44.59 | Bronze | ||
| Toni Attwood | 42.94 | Bronze | ||
| Free Relay | Ben Jenkins | 2nd | ||
| Craig Stanley | ||||
| Matt Gibbs | ||||
| Daniel Morgan | ||||
| 8x25m | Toni Attwood | 18.45 | Bronze | 2nd |
| Freestyle | Georgia Bell | 16.44 | Gold | |
| Cannon | Phoebe Joseph | 16 | Gold | |
| (2 from each | Hannah Hutchinson | 18.75 | Bronze | |
| age group) | Cerys Hope | 14.59 | Gold | |
| Ella Fitzpatrick | 17.22 | Silver | ||
| Alisha O’Rourke | 14.12 | Gold | ||
| Saffron Hughes | 15.35 | Gold | ||
| Freestyle | Adam Chesworth | 2nd | ||
| Cannon | Jack Grierson | |||
| Alfie Danson | ||||
| Greg Sheen | ||||
| Andrew Ferns | ||||
| Ben Jenkins | ||||
| Matt Gibbs | ||||
| Daniel Morgan | ||||
