Tag Archives: Peninsular
Peninsular Development League All Clubs Gala (3rd November – 5pm)
Results to follow, watch this space.
Peninsular Championships 2 – 26th October
| Event | Name | Age | Time | Position | Speed Award |
| 200m Freestyle | Hannah Hutchinson | 10 | 3.03.15 | 3rd | Platinum |
| Sarah Hickson | 12 | 2.45.94 | 2nd | Platinum | |
| 100m I M | Sarah Hickson | 12 | 1.27.83 | 1st | Gold |
| 50m Backstroke | Hannah Hutchinson | 10 | 43.67 | 3rd | Silver |
| 100m Butterfly | Hannah Hutchinson | 10 | 1.45.72 | 2nd | Bronze |
| 200m Freestyle | Jack Grierson | 11 | 2.50.48 | 2nd | Platinum |
| Andrew Ferns | 14 | 2.29.82 | 3rd | Platinum | |
| 100m I M | Jack Grierson | 11 | 1.37.79 | 2nd | Silver |
| Andrew Ferns | 14 | 1.17.49 | 1st | Platinum | |
| 50m Backstroke | Jack Grierson | 11 | 43.83 | 2nd | Silver |
| 100m Butterfly | Jack Grierson | 11 | 1.43.50 | 2nd | Bronze |
Peninsular Championships 1 (13th October – 5pm)
Download a copy of the results here.
| Event | Name | Age | Time | Position | Speed Award |
| 200m I M | Hannah Hutchinson | 10 | 3.35.37 | 4th | Silver |
| Aimee Morris | 11 | 3.35.76 | 2nd | Silver | |
| Sarah Hickson | 12 | 3.06.47 | 2nd | Platinum | |
| Megan Read | 12 | 3.32.27 | 3rd | Gold | |
| Cerys Hope | 13 | 2.59.31 | 4th | Platinum | |
| 200m Breaststroke | Nia Jones | 9 | 4.33.44 | 2nd | Bronze |
| Sarah Hickson | 12 | 3.34.21 | 2nd | Silver | |
| 100m Freestyle | Nia Jones | 9 | 1.46.32 | 8th | ~ |
| Hannah Hutchinson | 10 | 1.27.02 | 6th | Silver | |
| Aimee Morris | 11 | 1.26.46 | 5th | Silver | |
| Sarah Hickson | 12 | 1.14.17 | 2nd | Platinum | |
| Megan Read | 12 | 1.29.72 | 5th | Silver | |
| Cerys Hope | 13 | 1.10.92 | 4th | Platinum | |
| 50m Butterfly | Nia Jones | 9 | 54.53 | 6th | ~ |
| Hannah Hutchinson | 10 | 46.79 | 4th | Bronze | |
| Aimee Morris | 11 | 43.48 | 3rd | Silver | |
| Megan Read | 12 | 47.95 | 3rd | Bronze | |
| 200m I M | Joshua Marsh | 10 | 3.16.43 | 1st | Gold |
| Adam Chesworth | 10 | 3.32.53 | 3rd | Gold | |
| Jack Grierson | 11 | 3.19.13 | 3rd | Gold | |
| Andrew Ferns | 14 | 2.49.74 | 2nd | Platinum | |
| 200m Breaststroke | Joshua Marsh | 10 | 3.46.85 | 2nd | Silver |
| Adam Chesworth | 10 | 4.13.66 | 3rd | Bronze | |
| Andrew Ferns | 14 | 3.12.41 | 1st | Gold | |
| 100m Freestyle | Joshua Marsh | 10 | 1.27.31 | 3rd | Silver |
| Adam Chesworth | 10 | 1.28.37 | 4th | Silver | |
| Jack Grierson | 11 | 1.20.75 | 3rd | Gold | |
| Andrew Ferns | 14 | 1.08.11 | 3rd | Platinum | |
| 50m Butterfly | Jack Grierson | 11 | 41.98 | 2nd | Silver |
| Andrew Ferns | 14 | 33.94 | 2nd | Gold |
Peninsular League All Clubs Gala (15th September – 7pm)
Download a copy of the results here
Final Points
Bebington: 220
Hoylake: 215
Woodchurch: 113
Ellesmere Port: 99
Birkenhead: 90
| Event | Name | Time | Speed Award | Position |
| 11/u | ||||
| 50m Back | Aimee Morris | 48.3 | Bronze | 5th |
| 50m Breast | Abbie Gifford | 52.42 | Silver | 5th |
| 50m Fly | Georgia Bell | 40.54 | Gold | 3rd |
| 50m Free | Georgia Bell | 33.36 | Gold | 2nd |
| 13/u | ||||
| 50m Back | Cerys Hope | 35.98 | Gold | 2nd |
| 50m Breast | Sarah Hickson | 46.95 | Gold | 4th |
| 50m Fly | Cerys Hope | 35.2 | Gold | 3rd |
| 50m Free | Sarah Hickson | 34.45 | Gold | 4th |
| 15/u | ||||
| 100m Back | Alisha O’Rourke | 1.17.36 | Platinum | 3rd |
| 100m Breast | Ella Fitzpatrick | 1.44.30 | Gold | 5th |
| 50m Fly | Yasmin Cantwell | 41.64 | Silver | 5th |
| 100m Free | Alisha O’Rourke | 1.07.29 | Platinum | 2nd |
| Open | ||||
| 100m Back | Danielle C Paynter | 1.40.09 | Silver | 5th |
| 100m Breast | Saffron Hughes | 1.47.58 | Silver | 5th |
| 100m Fly | Cerys Hope | 1.23.01 | Platinum | 3rd |
| 100m Free | Danielle C Paynter | 1.21.92 | Gold | 4th |
| Relay Events | ||||
| 11/u 4x25m | Hannah Hutchinson | 22.57 | Bronze | 4th |
| Medley relay | Abbie Gifford | 23.16 | Silver | |
| Georgia Bell | 17.68 | Gold | ||
| Toni Attwood | 17.32 | Silver | ||
| 13/u 4x50m | Sarah Hickson | 41.64 | Gold | 3rd |
| Medley relay | Georgia Bell | 47.06 | Gold | |
| Cerys Hope | 33.84 | Gold | ||
| Megan Read | 38.97 | Silver | ||
| 15/u 4x50m | Aimee Morris | 48.95 | Bronze | 5th |
| Medley relay | Yasmin Cantwell | 49.44 | Silver | |
| Alisha O’Rourke | 36.1 | Gold | ||
| Saffron Hughes | 38.91 | Silver | ||
| Open 4x50m | Hannah Hutchinson | 46.07 | Silver | 4th |
| Medley Relay | Saffron Hughes | 47.57 | Gold | |
| Cerys Hope | 37.22 | Gold | ||
| Danielle C Paynter | 36.25 | Gold | ||
| 11/u 4x25m | Toni Attwood | 17.73 | Silver | 4th |
| Free Relay | Hannah Hutchinson | 16.84 | Silver | |
| Abbie Gifford | 17.54 | Silver | ||
| Aimee Morris | 16.96 | Silver | ||
| 13/u 4x50m | Megan Read | 41.57 | Bronze | 5th |
| Free Relay | Sarah Hickson | 35 | Gold | |
| Toni Attwood | 38.72 | Silver | ||
| Cerys Hope | 32.44 | Gold | ||
| 15/u 4x50m | Yasmin Cantwell | 37.36 | Silver | 4th |
| Free Relay | Sarah Hickson | 33.86 | Gold | |
| Saffron Hughes | 36 | Gold | ||
| Alisha O’Rourke | 31.23 | Gold | ||
| Open 4x50m | Alisha O’Rourke | 31.86 | Gold | 4th |
| Free Relay | Yasmin Cantwell | 36.23 | Gold | |
| Megan Read | 41.64 | Bronze | ||
| Danielle C Paynter | 39.56 | Gold | ||
| 8x25m | Georgia Bell | 16.28 | Gold | 4th |
| Freestyle | Aimee Morris | 17.8 | Silver | |
| Cannon | Sarah Hickson | 16.41 | Gold | |
| (2 from each | Cerys Hope | 14.72 | Gold | |
| age group) | Yasmin Cantwell | 17.4 | Silver | |
| Alisha O’Rourke | 14.6 | Gold | ||
| Saffron Hughes | 16.31 | Gold | ||
| Danielle C Paynter | 16.15 | Gold | ||
| 11/u | ||||
| 50m Back | Adam Chesworth | 49.57 | Bronze | 5th |
| 50m Breast | Joshua Marsh | 49.52 | Silver | 2nd |
| 50m Fly | Adam Chesworth | 46.64 | Bronze | 5th |
| 50m Free | Joshua Marsh | 38.16 | Silver | 4th |
| 13/u | ||||
| 50m Back | Greg Sheen | 37.7 | Gold | 4th |
| 50m Breast | Indi Williamson | 53.45 | Bronze | 4th |
| 50m Fly | Greg Sheen | 38.73 | Gold | 3rd |
| 50m Free | Alfie Danson | 36.42 | Gold | 4th |
| 15/u | ||||
| 100m Back | Izaak Reddy | 1.20.77 | Platinum | 4th |
| 100m Breast | Andrew Ferns | 1.25.64 | Platinum | 3rd |
| 50m Fly | Ben Jenkins | 34.82 | Gold | 5th |
| 100m Free | Izaak Reddy | 1.08.05 | Platinum | 5th |
| Open | ||||
| 100m Back | Daniel Morgan | 1.13.86 | Platinum | 4th |
| 100m Breast | Connor Hope | 1.31.77 | Platinum | 4th |
| 100m Fly | Craig Stanley | 1.15.49 | Platinum | 5th |
| 100m Free | Daniel Morgan | 1.02.82 | Platinum | 4th |
| Relay Events | ||||
| 11/u 4x25m | Charlie Marsh | 28.41 | – | 5th |
| Medley relay | Joshua Marsh | 22.35 | Silver | |
| Adam Chesworth | 20.36 | Bronze | ||
| Jamie Chesworth | 22.1 | – | ||
| 13/u 4x50m | Alfie Danson | 44.45 | Silver | 4th |
| Medley relay | Joshua Marsh | 47.96 | Gold | |
| Greg sheen | 38.32 | Gold | ||
| Indi Williamson | 36.91 | Gold | ||
| 15/u 4x50m | Ben Jenkins | 35.45 | Gold | 4th |
| Medley relay | Andrew Ferns | 40.64 | Gold | |
| Izaak Reddy | 35.07 | Gold | ||
| Greg Sheen | 34.7 | Gold | ||
| Open 4x50m | Ben Jenkins | 35.48 | Gold | 5th |
| Medley Relay | Connor Hope | 40.84 | Gold | |
| Craig Stanley | 32.04 | Gold | ||
| Daniel Morgan | 27.96 | Gold | ||
| 11/u 4x25m | Adam Chesworth | 17.89 | Silver | 5th |
| Free Relay | Charlie Marsh | 21.47 | – | |
| Joshua Marsh | 16.71 | Silver | ||
| Jamie Chesworth | 20.75 | Bronze | ||
| 13/u 4x50m | Alfie Danson | 36.51 | Gold | 4th |
| Free Relay | Adam Chesworth | 41.65 | Bronze | |
| Greg Sheen | 35.25 | Gold | ||
| Indi Williamson | 38.84 | Silver | ||
| 15/u 4x50m | Ben Jenkins | 29.07 | Gold | 5th |
| Free Relay | Alfie Danson | 35.57 | Gold | |
| Andrew Ferns | 31.16 | Gold | ||
| Izaak Reddy | 31 | Gold | ||
| Open 4x50m | Connor Hope | 31.89 | Gold | 4th |
| Free Relay | Andrew Ferns | 31.17 | Gold | |
| Craig Stanley | 30.33 | Gold | ||
| Daniel Morgan | 30.34 | Gold | ||
| 8x25m | Adam Chesworth | 18.18 | Silver | 3rd |
| Freestyle | Joshua Marsh | 17.41 | Silver | |
| Cannon | Alfie Danson | 16.35 | Gold | |
| (2 from each | Greg Sheen | 16.06 | Gold | |
| age group) | Izaak Reddy | 14.11 | Gold | |
| Ben Jenkins | 13.86 | Gold | ||
| Craig Stanley | 13.72 | Gold | ||
| Daniel Morgan | 14.1 | Gold | ||
Away Peninsular Development League Gala Woodchurch v E Port (20th July – 5.00pm)
| Event | Name | Time | Speed Award | Position |
| 11/u | ||||
| 50m Back | Jack Harvey | 51.28 | Bronze | 1st |
| 50m Back | Jaden Molloy | – | – | D/Q |
| 50m Breast | Charlie Marsh | 1.05.70 | – | 2nd |
| 50m Breast | Jack Harvey | – | – | D/Q |
| 25m Fly | Joshua Marsh | 20.48 | Bronze | 1st |
| 25m Fly | Oliver Founds | 34.32 | – | 4th |
| 50m Free | Joshua Marsh | 41.39 | Bronze | 1st |
| 50m Free | Oliver Founds | 58.8 | – | 4th |
| 50m Back | Aimee Morris | 48.61 | Bronze | 1st |
| 50m Back | Cassia Williamson | 50.06 | Bronze | 3rd |
| 50m Breast | Abbie Gifford | 54.77 | Bronze | 1st |
| 50m Breast | Nia Jones | 1.03.67 | – | 4th |
| 25m Fly | Aimee Morris | 19.2 | Silver | S/T |
| 25m Fly | Tara Pritchard | 23.32 | – | 1st |
| 50m Free | Shannon Bell | 47.33 | – | 2nd |
| 50m Free | Maysie Linegar | 47.33 | – | 3rd |
| 13/u | ||||
| 50m Back | Indi Williamson | 45.64 | Silver | 2nd |
| 50m Back | Lewis Rimmer | 50.16 | Bronze | 3rd |
| 50m Breast | Alfie Danson | 52.39 | Silver | 1st |
| 50m Breast | Indi Williamson | 54.54 | Bronze | 3rd |
| 50m Fly | Greg Sheen | 38.51 | Gold | S/T |
| 50m Fly | Alfie Danson | 52.89 | – | 3rd |
| 50m Free | Greg Sheen | 36.16 | Gold | S/T |
| 50m Free | William Everard | 41.39 | Bronze | 3rd |
| 50m Back | Alayna Hughes | 46.36 | Silver | 2nd |
| 50m Back | Megan Read | 48.51 | Bronze | 4th |
| 50m Breast | Sarah Hickson | 48.92 | Silver | 1st |
| 50m Breast | Sian Nelson | 56.16 | Bronze | 4th |
| 50m Fly | Sarah Hickson | 45.95 | Bronze | 1st |
| 50m Fly | Megan Read | 53.23 | – | 4th |
| 50m Free | Alayna Hughes | 42.51 | Bronze | 3rd |
| 50m Free | Lauren Hutchinson | 45.54 | Bronze | 4th |
| Open | ||||
| 100m Back | Izaak Reddy | 1.27.07 | Gold | 1st |
| 100m Back | Andrew Ferns | – | – | D/Q |
| 100m Breast | Indi Williamson | 1.57.67 | Bronze | 3rd |
| 100m Breast | Andrew Ferns | – | – | D/Q |
| 50m Fly | Andrew Ferns | 37.3 | Gold | S/T |
| 50m Fly | Izaak Reddy | 38.16 | Gold | S/T |
| 100m Free | Izaak Reddy | 1.12.39 | Platinum | S/T |
| 100m Free | Lewis Rimmer | 1.35.80 | Bronze | 3rd |
| 100m Back | Saffron Hughes | 1.33.20 | Silver | 2nd |
| 100m Back | Ella Fitzpatrick | 1.42.09 | Bronze | 4th |
| 100m Breast | Katie Vickery | 1.36.98 | Platinum | 1st |
| 100m Breast | Abbie Gifford | 1.55.36 | Bronze | 4th |
| 50m Fly | Saffron Hughes | 41.29 | Gold | S/T |
| 50m Fly | No Swimmer | – | – | – |
| 100m Free | Saffron Hughes | 1.20.39 | Gold | 1st |
| 100m Free | Ellie Bergin | 1.39.32 | Bronze | 4th |
| Relay Events | ||||
| 11/u 4x25m | Jack Harvey | 25.89 | – | 1st |
| Medley relay | Charlie Marsh | 30.22 | – | |
| Joshua Marsh | 21.79 | Bronze | ||
| Jaden Molloy | 21.06 | – | ||
| 11/u 4x25m | Cassia Williamson | 24.09 | Bronze | 2nd |
| Medley relay | Saffie Danson | 31.77 | – | |
| Keira Bradford | 27 | – | ||
| Olivia Bell | 19.53 | Bronze | ||
| 13/u 4x25m | Greg Sheen | 18.45 | Gold | 2nd |
| Medley relay | Alfie Danson | 24.28 | Bronze | |
| Lewis Rimmer | 25.78 | – | ||
| Indi Williamson | 16.58 | Gold | ||
| 13/u 4x25m | Megan Read | 22.29 | Bronze | 2nd |
| Medley relay | Maysie Linegar | 27.97 | – | |
| Sarah Hickson | 19.85 | Silver | ||
| Sian Nelson | 19.65 | Bronze | ||
| Open 4x25m | Izaak Reddy | 17.41 | Gold | 2nd |
| Medley relay | Charlie Marsh | 30.49 | – | |
| Andrew Ferns | 16.08 | Gold | ||
| William Everard | 18.12 | Silver | ||
| Open 4x25m | Ellie Bergin | 25.41 | – | 2nd |
| Medley relay | Aimee Morris | 26.7 | Bronze | |
| Katie Vickery | 19.71 | Silver | ||
| Ella Fitzpatrick | 19.47 | Bronze | ||
| 11/u 4x25m | Joshua Marsh | – | – | D / Q |
| Breast Relay | Charlie Marsh | – | – | |
| Jack Harvey | – | – | ||
| Oliver Founds | – | – | ||
| 11/u 4x25m | Maysie Linegar | 26.82 | Bronze | 2nd |
| Breast Relay | Emilia Fitzpatrick | 27.66 | – | |
| Nia Jones | 28.81 | – | ||
| Keira Bradford | 28.97 | – | ||
| 13/u 4x25m | Indi Williamson | 25.76 | Bronze | 2nd |
| Breast Relay | William Everard | 26.91 | Bronze | |
| Alfie Danson | 24.62 | Bronze | ||
| Lewis Rimmer | 27.51 | – | ||
| 13/u 4x25m | Sarah Hickson | – | – | D/Q |
| Breast Relay | Nia Jones | – | – | |
| Lauren Hutchinson | – | – | ||
| Alayna Hughes | – | – | ||
| Open 4x25m | Indi Williamson | 25.39 | Bronze | 2nd |
| Breast Relay | Izaak Reddy | 21.06 | Gold | |
| Alfie Danson | 23.47 | Silver | ||
| Andrew Ferns | 19.72 | Gold | ||
| Open 4x25m | Alayna Hughes | 23.09 | Silver | 2nd |
| Breast Relay | Abbie Gifford | 26.64 | Bronze | |
| Sian Nelson | 27.07 | Bronze | ||
| Katie Vickery | 21.46 | Gold | ||
| 11/u 4x25m | Joshua Marsh | 21.95 | Bronze | 2nd |
| Fly Relay | Charlie Marsh | 34.34 | – | |
| Jack Harvey | 28.13 | – | ||
| Oliver Founds | 36.06 | – | ||
| 11/u 4x25m | Hannah Hutchinson | 22.07 | Bronze | 1st |
| Fly Relay | Aimee Morris | 21.41 | Bronze | |
| Tara Prichard | 23.81 | – | ||
| Emilia Fitzpatrick | 27.19 | – | ||
| 13/u 4x25m | Greg Sheen | – | – | D/Q |
| Fly Relay | Lewis Rimmer | – | – | |
| Alfie Danson | – | – | ||
| Indi Williamson | – | – | ||
| 13/u 4x25m | Sarah Hickson | 20.92 | Bronze | 2nd |
| Fly Relay | Tara Pritchard | 23.84 | – | |
| Megan Read | 22.33 | – | ||
| Alayna Hughes | 22.89 | Bronze | ||
| Open 4x25m | Andrew Ferns | 16.11 | Gold | 1st |
| Fly Relay | Greg Sheen | 18.25 | Gold | |
| Izaak Reddy | 15.96 | Gold | ||
| Joshua Marsh | 20.04 | Silver | ||
| Open 4x25m | Saffron Hughes | – | – | D/Q |
| Fly Relay | Olivia Bell | – | – | |
| Keira Bradford | – | – | ||
| Ella Fitzpatrick | – | – | ||
| 11/u 4x25m | Joshua Marsh | 19.26 | Bronze | 2nd |
| Free Relay | Charlie Marsh | 20.83 | Bronze | |
| Jack Harvey | 22.8 | – | ||
| Jaden Molloy | 22 | – | ||
| 11/u 4x25m | Hannah Hutchinson | 18.98 | Bronze | 2nd |
| Free Relay | Shannon Bell | 20.82 | Bronze | |
| Emilia Fitzpatrick | 22.02 | – | ||
| Saffie Danson | 25.27 | – | ||
| 13/u 4x25m | Greg Sheen | 16.51 | Gold | 2nd |
| Free Relay | William Everard | 17.9 | Silver | |
| Alfie Danson | 17.36 | Silver | ||
| Jack Harvey | 20.68 | Bronze | ||
| 13/u 4x25m | Megan Read | 19.48 | Bronze | 2nd |
| Free Relay | Hannah Hutchinson | 19.19 | Bronze | |
| Lauren Hutchinson | 20.25 | Bronze | ||
| Maysie Linegar | 21.44 | – | ||
| Open 4x25m | Izaak Reddy | 14.86 | Gold | 2nd |
| Free Relay | Oliver Founds | 27.3 | – | |
| Andrew Ferns | 14.76 | Gold | ||
| Joshua Marsh | 19.78 | Bronze | ||
| Open 4x25m | Sarah Hickson | 16.7 | Gold | 1st |
| Free Relay | Ella Fitzpatrick | 18.69 | Bronze | |
| Katie Vickery | 17.28 | Silver | ||
| Saffron Hughes | 16.42 | Gold | ||
| 12x25m | Joshua Marsh | 18.39 | Bronze | 2nd |
| Freestyle | Charlie Marsh | 22.47 | – | |
| Cannon | Jack Harvey | 24.53 | – | |
| (4 from each | Oliver Founds | 25.68 | – | |
| age group) | Greg Sheen | 15.85 | Gold | |
| William Everard | 18.62 | Bronze | ||
| Indi Williamson | 17.26 | Silver | ||
| Lewis Rimmer | 20.46 | Bronze | ||
| Izaak Reddy | 14.96 | Gold | ||
| Jaden Molloy | 20.48 | Bronze | ||
| Andrew Ferns | 14.62 | Gold | ||
| Alfie Danson | 17.18 | Silver | ||
| 12x25m | Hannah Hutchinson | 18.89 | Bronze | 2nd |
| Freestyle | Emilia Fitzpatrick | 22.5 | – | |
| Cannon | Aimee Morris | 19.5 | Bronze | |
| (4 from each | Maysie Linegar | 21.97 | – | |
| age group) | Alayna Hughes | 19.08 | Bronze | |
| Megan Read | 19.65 | Bronze | ||
| Lauren Hutchinson | 19.75 | Bronze | ||
| Sarah Hickson | 16.66 | Gold | ||
| Saffron Hughes | 15.82 | Gold | ||
| Ella Fitzpatrick | 18 | Silver | ||
| Katie Vickery | 16.68 | Silver | ||
| Cassia Williamson | 19.34 | Bronze | ||
| 12x25m | Jaden Molloy | 20.48 | Bronze | 2nd |
| Mixed Freestyle | Oliver Founds | 26.15 | – | |
| Cannon | Greg Sheen | 15.7 | Gold | |
| (2 Boys & | Alfie Danson | 17.31 | Silver | |
| 2 Girls from | Izaak Reddy | 14.43 | Gold | |
| each age | Joshua Marsh | 17.5 | Silver | |
| Group) | Olivia Bell | 19.88 | Bronze | |
| Keira Bradford | 19.85 | Bronze | ||
| Abbie Gifford | 20.55 | Bronze | ||
| Shannon Bell | 21.97 | – | ||
| Saffron Hughes | 16.94 | Silver | ||
| Katie Vickery | 17.44 | Silver |
Peninsular League Gala – Saturday 29th June 2013 at EPIC
| Event | Name | Time | Speed Award | Position |
| 11/u | ||||
| 33.3m Back | Molly Rudd | 29.32 | Silver | 2nd |
| 33.3m Back | Aimee Morris | 29.51 | Silver | 5th |
| 33.3m Breast | Georgia Bell | 31.61 | Silver | 2nd |
| 33.3m Breast | Toni Attwood | 34.48 | Bronze | 4th |
| 33.3m Fly | Toni Attwood | 27.8 | Silver | 3rd |
| 33.3m Fly | Aimee Morris | 29.92 | Bronze | 6th |
| 33.3m Free | Georgia Bell | 21.89 | Gold | 2nd |
| 33.3m Free | Molly Rudd | 26.36 | Bronze | 5th |
| 33.3m Back | Theo Reddy | 29.48 | Silver | 2nd |
| 33.3m Back | Ben Unsworth | 32.89 | Bronze | 6th |
| 33.3m Breast | Joshua Marsh | 32.48 | Silver | 2nd |
| 33.3m Breast | Theo Reddy | 33.82 | Bronze | 3rd |
| 33.3m Fly | Jack Grierson | 26.3 | Silver | 1st |
| 33.3m Fly | Adam Chesworth | 29.8 | Bronze | 5th |
| 33.3m Free | Jack Grierson | 25.77 | Bronze | 3rd |
| 33.3m Free | Adam Chesworth | 25.95 | Bronze | 5th |
| 13/u | ||||
| 66.6m Back | Phoebe Joseph | 56.67 | Gold | 3rd |
| 66.6m Back | Phoebe Unsworth | D / Q | – | |
| 66.6m Breast | Phoebe Joseph | 1.04.99 | Gold | 4th |
| 66.6m Breast | Sarah Hickson | 1.08.09 | Silver | 5th |
| 33.3m Fly | Cerys Hope | 21.95 | Gold | 1st |
| 33.3m Fly | Megan Read | 32.26 | Bronze | 6th |
| 66.6m Free | Phoebe Unsworth | 59.58 | Bronze | 5th |
| 66.6m Free | Megan Read | 1.01.20 | Bronze | 6th |
| 66.6m Back | Greg Sheen | 54.61 | Gold | 3rd |
| 66.6m Back | Alfie Danson | 1.05.23 | Bronze | 6th |
| 66.6m Breast | Jack Gillard | 1.03.92 | Gold | 4th |
| 66.6m Breast | William Everard | 1.17.57 | Bronze | 6th |
| 33.3m Fly | Greg Sheen | 25.01 | Gold | 5th |
| 33.3m Fly | Jack Grierson | 30.7 | Bronze | 6th |
| 66.6m Free | Alfie Danson | 51.92 | Silver | 5th |
| 66.6m Free | William Everard | 58.23 | Bronze | 6th |
| 15/u | ||||
| 100m Back | Robyn Hart | 1.16.64 | Platinum | 1st |
| 100m Back | Yasmin Cantwell | 1.34.26 | Silver | 5th |
| 100m Breast | Alicia Parker | 1.43.51 | Gold | 5th |
| 100m Breast | Saffron Hughes | 1.45.57 | Silver | 6th |
| 66.6m Fly | Robyn Hart | 48.45 | Gold | 1st |
| 66.6m Fly | Saffron Hughes | 1.07.57 | Bronze | 6th |
| 100m Free | Alisha O’Rourke | 1.10.09 | Platinum | 2nd |
| 100m Free | Yasmin Cantwell | 1.21.42 | Gold | 6th |
| 100m Back | Ben Jenkins | 1.20.09 | Platinum | 2nd |
| 100m Back | Izaak Reddy | 1.21.77 | Platinum | 3rd |
| 100m Breast | Andrew Ferns | 1.28.64 | Platinum | 3rd |
| 100m Breast | Matthew Graham | 1.31.07 | Platinum | 4th |
| 66.6m Fly | Izaak Reddy | 48.86 | Gold | 3rd |
| 66.6m Fly | Matthew Graham | 52.58 | Gold | 4th |
| 100m Free | Ben Jenkins | 1.08.20 | Platinum | 3rd |
| 100m Free | Andrew Ferns | 1.11.20 | Platinum | 4th |
| Open | ||||
| 100m Back | Robyn Hart | 1.17.48 | Platinum | 2nd |
| 100m Back | Amber Fitch | 1.21.32 | Platinum | 4th |
| 100m Breast | Phoebe Joseph | 1.43.86 | Gold | 4th |
| 100m Breast | Sarah Hickson | 1.47.26 | Silver | 6th |
| 100m Fly | Amber Fitch | 1.21.09 | Platinum | 3rd |
| 100m Fly | Cerys Hope | 1.21.39 | Platinum | 4th |
| 100m Free | Alisha O’Rourke | 1.08.45 | Platinum | 3rd |
| 100m Free | Amber Fitch | 1.11.51 | Platinum | 4th |
| 100m Back | Ben Jenkins | 1.17.20 | Platinum | 3rd |
| 100m Back | Izaak Reddy | 1.20.51 | Platinum | 5th |
| 100m Breast | Andrew Ferns | 1.31.74 | Platinum | 5th |
| 100m Breast | Connor Hope | 1.32.48 | Platinum | 6th |
| 100m Fly | Craig Stanley | 1.18.33 | Platinum | 5th |
| 100m Fly | – | – | – | – |
| 100m Free | Stuart Burns | 1.06.95 | Platinum | 4th |
| 100m Free | Craig Stanley | 1.07.42 | Platinum | 5th |
| Relay Events | ||||
| 11/u 4×33.3m | Georgia Bell | 27.86 | Silver | 2nd |
| Medley relay | Toni Attwood | 34.94 | Bronze | |
| Aimee Morris | 31.56 | Bronze | ||
| Olivia Bell | 26.9 | Bronze | ||
| 11/u 4×33.3m | Theo Reddy | 28.98 | Silver | 1st |
| Medley relay | Adam Chesworth | 38.43 | – | |
| Jack Grierson | 27.88 | Silver | ||
| Ben Unsworth | 26.16 | Bronze | ||
| 13/u 4×33.3m | Phoebe Joseph | 27.32 | Silver | 2nd |
| Medley relay | Sarah Hickson | 31.45 | Silver | |
| Cerys Hope | 22 | Gold | ||
| Phoebe Unsworth | 24.9 | Silver | ||
| 13/u 4×33.3m | Alfie Danson | 28.22 | Silver | 3rd |
| Medley relay | Jack Gillard | 30.89 | Silver | |
| Greg Sheen | 25.66 | Gold | ||
| William Everard | 24.75 | Silver | ||
| 13/u 4×33.3m | Alfie Danson | 28.22 | Silver | 3rd |
| Medley relay | Jack Gillard | 30.89 | Silver | |
| Greg Sheen | 25.66 | Gold | ||
| William Everard | 24.75 | Silver | ||
| 15/u 4×33.3m | Yasmin Cantwell | 27.89 | Silver | 3rd |
| Medley relay | Alicia Parker | 32.06 | Silver | |
| Robyn Hart | 22.72 | Gold | ||
| Alisha O’Rourke | 19.91 | Gold | ||
| 15/u 4×33.3m | Izaak Reddy | 23.64 | Gold | 2nd |
| Medley relay | Andrew Ferns | 27.56 | Gold | |
| Ben Jenkins | 23.78 | Gold | ||
| Matthew Graham | 19.03 | Gold | ||
| Open 4×33.3m | Amber Fitch | 24.8 | Gold | 3rd |
| Medley Relay | Alicia Parker | 31.12 | Silver | |
| Robyn Hart | 22.34 | Gold | ||
| Alisha O’Rourke | 19.63 | Gold | ||
| Open 4×33.3m | Craig Stanley | 25.22 | Gold | |
| Medley Relay | Connor hope | 27.07 | Gold | |
| Ben Jenkins | 24.6 | Gold | ||
| Stuart Burns | 19.93 | Gold | ||
| 11/u 4×33.3m | Molly Rudd | 25.54 | Silver | 2nd |
| Free Relay | Aimee Morris | 25.75 | Bronze | |
| Olivia Bell | 25.32 | Silver | ||
| Georgia Bell | 20.52 | Gold | ||
| 11/u 4×33.3m | Joshua Marsh | 24.16 | Silver | |
| Free Relay | Ben Unsworth | 25.7 | Bronze | |
| Theo Reddy | 24.84 | Silver | ||
| Jack Grierson | 25.39 | Silver | ||
| 13/u 4×33.3m | Sarah Hickson | 23.48 | Silver | 3rd |
| Free Relay | Megan Read | 25.84 | Bronze | |
| Phoebe Unsworth | 27.63 | Bronze | ||
| Phoebe Joseph | 21.87 | Gold | ||
| 13/u 4×33.3m | Greg Sheen | 22.2 | Gold | |
| Free Relay | Alfie Danson | 24.66 | Silver | |
| Ben Unsworth | 29.43 | – | ||
| William Everard | 27.36 | Bronze | ||
| 15/u 4×33.3m | Robyn Hart | 20.45 | Gold | 1st |
| Free Relay | Yasmin Cantwell | 21.64 | Gold | |
| Saffron Hughes | 22.68 | Gold | ||
| Alisha O’Rourke | 19.52 | Gold | ||
| 15/u 4×33.3m | Matthew Graham | 19.86 | Gold | |
| Free Relay | Izaak Reddy | 19.03 | Gold | |
| Andrew Ferns | 20.59 | Gold | ||
| Ben Jenkins | 19.91 | Gold | ||
| Open 4×33.3m | Cerys Hope | 20.39 | Gold | |
| Free Relay | Saffron Hughes | 22.83 | Gold | |
| Yasmin Cantwell | 23.48 | Silver | ||
