| Event | Name | Time | Speed Award | Position |
| 11/u | ||||
| 50m Back | Jack Harvey | 51.28 | Bronze | 1st |
| 50m Back | Jaden Molloy | – | – | D/Q |
| 50m Breast | Charlie Marsh | 1.05.70 | – | 2nd |
| 50m Breast | Jack Harvey | – | – | D/Q |
| 25m Fly | Joshua Marsh | 20.48 | Bronze | 1st |
| 25m Fly | Oliver Founds | 34.32 | – | 4th |
| 50m Free | Joshua Marsh | 41.39 | Bronze | 1st |
| 50m Free | Oliver Founds | 58.8 | – | 4th |
| 50m Back | Aimee Morris | 48.61 | Bronze | 1st |
| 50m Back | Cassia Williamson | 50.06 | Bronze | 3rd |
| 50m Breast | Abbie Gifford | 54.77 | Bronze | 1st |
| 50m Breast | Nia Jones | 1.03.67 | – | 4th |
| 25m Fly | Aimee Morris | 19.2 | Silver | S/T |
| 25m Fly | Tara Pritchard | 23.32 | – | 1st |
| 50m Free | Shannon Bell | 47.33 | – | 2nd |
| 50m Free | Maysie Linegar | 47.33 | – | 3rd |
| 13/u | ||||
| 50m Back | Indi Williamson | 45.64 | Silver | 2nd |
| 50m Back | Lewis Rimmer | 50.16 | Bronze | 3rd |
| 50m Breast | Alfie Danson | 52.39 | Silver | 1st |
| 50m Breast | Indi Williamson | 54.54 | Bronze | 3rd |
| 50m Fly | Greg Sheen | 38.51 | Gold | S/T |
| 50m Fly | Alfie Danson | 52.89 | – | 3rd |
| 50m Free | Greg Sheen | 36.16 | Gold | S/T |
| 50m Free | William Everard | 41.39 | Bronze | 3rd |
| 50m Back | Alayna Hughes | 46.36 | Silver | 2nd |
| 50m Back | Megan Read | 48.51 | Bronze | 4th |
| 50m Breast | Sarah Hickson | 48.92 | Silver | 1st |
| 50m Breast | Sian Nelson | 56.16 | Bronze | 4th |
| 50m Fly | Sarah Hickson | 45.95 | Bronze | 1st |
| 50m Fly | Megan Read | 53.23 | – | 4th |
| 50m Free | Alayna Hughes | 42.51 | Bronze | 3rd |
| 50m Free | Lauren Hutchinson | 45.54 | Bronze | 4th |
| Open | ||||
| 100m Back | Izaak Reddy | 1.27.07 | Gold | 1st |
| 100m Back | Andrew Ferns | – | – | D/Q |
| 100m Breast | Indi Williamson | 1.57.67 | Bronze | 3rd |
| 100m Breast | Andrew Ferns | – | – | D/Q |
| 50m Fly | Andrew Ferns | 37.3 | Gold | S/T |
| 50m Fly | Izaak Reddy | 38.16 | Gold | S/T |
| 100m Free | Izaak Reddy | 1.12.39 | Platinum | S/T |
| 100m Free | Lewis Rimmer | 1.35.80 | Bronze | 3rd |
| 100m Back | Saffron Hughes | 1.33.20 | Silver | 2nd |
| 100m Back | Ella Fitzpatrick | 1.42.09 | Bronze | 4th |
| 100m Breast | Katie Vickery | 1.36.98 | Platinum | 1st |
| 100m Breast | Abbie Gifford | 1.55.36 | Bronze | 4th |
| 50m Fly | Saffron Hughes | 41.29 | Gold | S/T |
| 50m Fly | No Swimmer | – | – | – |
| 100m Free | Saffron Hughes | 1.20.39 | Gold | 1st |
| 100m Free | Ellie Bergin | 1.39.32 | Bronze | 4th |
| Relay Events | ||||
| 11/u 4x25m | Jack Harvey | 25.89 | – | 1st |
| Medley relay | Charlie Marsh | 30.22 | – | |
| Joshua Marsh | 21.79 | Bronze | ||
| Jaden Molloy | 21.06 | – | ||
| 11/u 4x25m | Cassia Williamson | 24.09 | Bronze | 2nd |
| Medley relay | Saffie Danson | 31.77 | – | |
| Keira Bradford | 27 | – | ||
| Olivia Bell | 19.53 | Bronze | ||
| 13/u 4x25m | Greg Sheen | 18.45 | Gold | 2nd |
| Medley relay | Alfie Danson | 24.28 | Bronze | |
| Lewis Rimmer | 25.78 | – | ||
| Indi Williamson | 16.58 | Gold | ||
| 13/u 4x25m | Megan Read | 22.29 | Bronze | 2nd |
| Medley relay | Maysie Linegar | 27.97 | – | |
| Sarah Hickson | 19.85 | Silver | ||
| Sian Nelson | 19.65 | Bronze | ||
| Open 4x25m | Izaak Reddy | 17.41 | Gold | 2nd |
| Medley relay | Charlie Marsh | 30.49 | – | |
| Andrew Ferns | 16.08 | Gold | ||
| William Everard | 18.12 | Silver | ||
| Open 4x25m | Ellie Bergin | 25.41 | – | 2nd |
| Medley relay | Aimee Morris | 26.7 | Bronze | |
| Katie Vickery | 19.71 | Silver | ||
| Ella Fitzpatrick | 19.47 | Bronze | ||
| 11/u 4x25m | Joshua Marsh | – | – | D / Q |
| Breast Relay | Charlie Marsh | – | – | |
| Jack Harvey | – | – | ||
| Oliver Founds | – | – | ||
| 11/u 4x25m | Maysie Linegar | 26.82 | Bronze | 2nd |
| Breast Relay | Emilia Fitzpatrick | 27.66 | – | |
| Nia Jones | 28.81 | – | ||
| Keira Bradford | 28.97 | – | ||
| 13/u 4x25m | Indi Williamson | 25.76 | Bronze | 2nd |
| Breast Relay | William Everard | 26.91 | Bronze | |
| Alfie Danson | 24.62 | Bronze | ||
| Lewis Rimmer | 27.51 | – | ||
| 13/u 4x25m | Sarah Hickson | – | – | D/Q |
| Breast Relay | Nia Jones | – | – | |
| Lauren Hutchinson | – | – | ||
| Alayna Hughes | – | – | ||
| Open 4x25m | Indi Williamson | 25.39 | Bronze | 2nd |
| Breast Relay | Izaak Reddy | 21.06 | Gold | |
| Alfie Danson | 23.47 | Silver | ||
| Andrew Ferns | 19.72 | Gold | ||
| Open 4x25m | Alayna Hughes | 23.09 | Silver | 2nd |
| Breast Relay | Abbie Gifford | 26.64 | Bronze | |
| Sian Nelson | 27.07 | Bronze | ||
| Katie Vickery | 21.46 | Gold | ||
| 11/u 4x25m | Joshua Marsh | 21.95 | Bronze | 2nd |
| Fly Relay | Charlie Marsh | 34.34 | – | |
| Jack Harvey | 28.13 | – | ||
| Oliver Founds | 36.06 | – | ||
| 11/u 4x25m | Hannah Hutchinson | 22.07 | Bronze | 1st |
| Fly Relay | Aimee Morris | 21.41 | Bronze | |
| Tara Prichard | 23.81 | – | ||
| Emilia Fitzpatrick | 27.19 | – | ||
| 13/u 4x25m | Greg Sheen | – | – | D/Q |
| Fly Relay | Lewis Rimmer | – | – | |
| Alfie Danson | – | – | ||
| Indi Williamson | – | – | ||
| 13/u 4x25m | Sarah Hickson | 20.92 | Bronze | 2nd |
| Fly Relay | Tara Pritchard | 23.84 | – | |
| Megan Read | 22.33 | – | ||
| Alayna Hughes | 22.89 | Bronze | ||
| Open 4x25m | Andrew Ferns | 16.11 | Gold | 1st |
| Fly Relay | Greg Sheen | 18.25 | Gold | |
| Izaak Reddy | 15.96 | Gold | ||
| Joshua Marsh | 20.04 | Silver | ||
| Open 4x25m | Saffron Hughes | – | – | D/Q |
| Fly Relay | Olivia Bell | – | – | |
| Keira Bradford | – | – | ||
| Ella Fitzpatrick | – | – | ||
| 11/u 4x25m | Joshua Marsh | 19.26 | Bronze | 2nd |
| Free Relay | Charlie Marsh | 20.83 | Bronze | |
| Jack Harvey | 22.8 | – | ||
| Jaden Molloy | 22 | – | ||
| 11/u 4x25m | Hannah Hutchinson | 18.98 | Bronze | 2nd |
| Free Relay | Shannon Bell | 20.82 | Bronze | |
| Emilia Fitzpatrick | 22.02 | – | ||
| Saffie Danson | 25.27 | – | ||
| 13/u 4x25m | Greg Sheen | 16.51 | Gold | 2nd |
| Free Relay | William Everard | 17.9 | Silver | |
| Alfie Danson | 17.36 | Silver | ||
| Jack Harvey | 20.68 | Bronze | ||
| 13/u 4x25m | Megan Read | 19.48 | Bronze | 2nd |
| Free Relay | Hannah Hutchinson | 19.19 | Bronze | |
| Lauren Hutchinson | 20.25 | Bronze | ||
| Maysie Linegar | 21.44 | – | ||
| Open 4x25m | Izaak Reddy | 14.86 | Gold | 2nd |
| Free Relay | Oliver Founds | 27.3 | – | |
| Andrew Ferns | 14.76 | Gold | ||
| Joshua Marsh | 19.78 | Bronze | ||
| Open 4x25m | Sarah Hickson | 16.7 | Gold | 1st |
| Free Relay | Ella Fitzpatrick | 18.69 | Bronze | |
| Katie Vickery | 17.28 | Silver | ||
| Saffron Hughes | 16.42 | Gold | ||
| 12x25m | Joshua Marsh | 18.39 | Bronze | 2nd |
| Freestyle | Charlie Marsh | 22.47 | – | |
| Cannon | Jack Harvey | 24.53 | – | |
| (4 from each | Oliver Founds | 25.68 | – | |
| age group) | Greg Sheen | 15.85 | Gold | |
| William Everard | 18.62 | Bronze | ||
| Indi Williamson | 17.26 | Silver | ||
| Lewis Rimmer | 20.46 | Bronze | ||
| Izaak Reddy | 14.96 | Gold | ||
| Jaden Molloy | 20.48 | Bronze | ||
| Andrew Ferns | 14.62 | Gold | ||
| Alfie Danson | 17.18 | Silver | ||
| 12x25m | Hannah Hutchinson | 18.89 | Bronze | 2nd |
| Freestyle | Emilia Fitzpatrick | 22.5 | – | |
| Cannon | Aimee Morris | 19.5 | Bronze | |
| (4 from each | Maysie Linegar | 21.97 | – | |
| age group) | Alayna Hughes | 19.08 | Bronze | |
| Megan Read | 19.65 | Bronze | ||
| Lauren Hutchinson | 19.75 | Bronze | ||
| Sarah Hickson | 16.66 | Gold | ||
| Saffron Hughes | 15.82 | Gold | ||
| Ella Fitzpatrick | 18 | Silver | ||
| Katie Vickery | 16.68 | Silver | ||
| Cassia Williamson | 19.34 | Bronze | ||
| 12x25m | Jaden Molloy | 20.48 | Bronze | 2nd |
| Mixed Freestyle | Oliver Founds | 26.15 | – | |
| Cannon | Greg Sheen | 15.7 | Gold | |
| (2 Boys & | Alfie Danson | 17.31 | Silver | |
| 2 Girls from | Izaak Reddy | 14.43 | Gold | |
| each age | Joshua Marsh | 17.5 | Silver | |
| Group) | Olivia Bell | 19.88 | Bronze | |
| Keira Bradford | 19.85 | Bronze | ||
| Abbie Gifford | 20.55 | Bronze | ||
| Shannon Bell | 21.97 | – | ||
| Saffron Hughes | 16.94 | Silver | ||
| Katie Vickery | 17.44 | Silver |
