Download a copy of the results here
Final Points
Bebington: 220
Hoylake: 215
Woodchurch: 113
Ellesmere Port: 99
Birkenhead: 90
| Event | Name | Time | Speed Award | Position |
| 11/u | ||||
| 50m Back | Aimee Morris | 48.3 | Bronze | 5th |
| 50m Breast | Abbie Gifford | 52.42 | Silver | 5th |
| 50m Fly | Georgia Bell | 40.54 | Gold | 3rd |
| 50m Free | Georgia Bell | 33.36 | Gold | 2nd |
| 13/u | ||||
| 50m Back | Cerys Hope | 35.98 | Gold | 2nd |
| 50m Breast | Sarah Hickson | 46.95 | Gold | 4th |
| 50m Fly | Cerys Hope | 35.2 | Gold | 3rd |
| 50m Free | Sarah Hickson | 34.45 | Gold | 4th |
| 15/u | ||||
| 100m Back | Alisha O’Rourke | 1.17.36 | Platinum | 3rd |
| 100m Breast | Ella Fitzpatrick | 1.44.30 | Gold | 5th |
| 50m Fly | Yasmin Cantwell | 41.64 | Silver | 5th |
| 100m Free | Alisha O’Rourke | 1.07.29 | Platinum | 2nd |
| Open | ||||
| 100m Back | Danielle C Paynter | 1.40.09 | Silver | 5th |
| 100m Breast | Saffron Hughes | 1.47.58 | Silver | 5th |
| 100m Fly | Cerys Hope | 1.23.01 | Platinum | 3rd |
| 100m Free | Danielle C Paynter | 1.21.92 | Gold | 4th |
| Relay Events | ||||
| 11/u 4x25m | Hannah Hutchinson | 22.57 | Bronze | 4th |
| Medley relay | Abbie Gifford | 23.16 | Silver | |
| Georgia Bell | 17.68 | Gold | ||
| Toni Attwood | 17.32 | Silver | ||
| 13/u 4x50m | Sarah Hickson | 41.64 | Gold | 3rd |
| Medley relay | Georgia Bell | 47.06 | Gold | |
| Cerys Hope | 33.84 | Gold | ||
| Megan Read | 38.97 | Silver | ||
| 15/u 4x50m | Aimee Morris | 48.95 | Bronze | 5th |
| Medley relay | Yasmin Cantwell | 49.44 | Silver | |
| Alisha O’Rourke | 36.1 | Gold | ||
| Saffron Hughes | 38.91 | Silver | ||
| Open 4x50m | Hannah Hutchinson | 46.07 | Silver | 4th |
| Medley Relay | Saffron Hughes | 47.57 | Gold | |
| Cerys Hope | 37.22 | Gold | ||
| Danielle C Paynter | 36.25 | Gold | ||
| 11/u 4x25m | Toni Attwood | 17.73 | Silver | 4th |
| Free Relay | Hannah Hutchinson | 16.84 | Silver | |
| Abbie Gifford | 17.54 | Silver | ||
| Aimee Morris | 16.96 | Silver | ||
| 13/u 4x50m | Megan Read | 41.57 | Bronze | 5th |
| Free Relay | Sarah Hickson | 35 | Gold | |
| Toni Attwood | 38.72 | Silver | ||
| Cerys Hope | 32.44 | Gold | ||
| 15/u 4x50m | Yasmin Cantwell | 37.36 | Silver | 4th |
| Free Relay | Sarah Hickson | 33.86 | Gold | |
| Saffron Hughes | 36 | Gold | ||
| Alisha O’Rourke | 31.23 | Gold | ||
| Open 4x50m | Alisha O’Rourke | 31.86 | Gold | 4th |
| Free Relay | Yasmin Cantwell | 36.23 | Gold | |
| Megan Read | 41.64 | Bronze | ||
| Danielle C Paynter | 39.56 | Gold | ||
| 8x25m | Georgia Bell | 16.28 | Gold | 4th |
| Freestyle | Aimee Morris | 17.8 | Silver | |
| Cannon | Sarah Hickson | 16.41 | Gold | |
| (2 from each | Cerys Hope | 14.72 | Gold | |
| age group) | Yasmin Cantwell | 17.4 | Silver | |
| Alisha O’Rourke | 14.6 | Gold | ||
| Saffron Hughes | 16.31 | Gold | ||
| Danielle C Paynter | 16.15 | Gold | ||
| 11/u | ||||
| 50m Back | Adam Chesworth | 49.57 | Bronze | 5th |
| 50m Breast | Joshua Marsh | 49.52 | Silver | 2nd |
| 50m Fly | Adam Chesworth | 46.64 | Bronze | 5th |
| 50m Free | Joshua Marsh | 38.16 | Silver | 4th |
| 13/u | ||||
| 50m Back | Greg Sheen | 37.7 | Gold | 4th |
| 50m Breast | Indi Williamson | 53.45 | Bronze | 4th |
| 50m Fly | Greg Sheen | 38.73 | Gold | 3rd |
| 50m Free | Alfie Danson | 36.42 | Gold | 4th |
| 15/u | ||||
| 100m Back | Izaak Reddy | 1.20.77 | Platinum | 4th |
| 100m Breast | Andrew Ferns | 1.25.64 | Platinum | 3rd |
| 50m Fly | Ben Jenkins | 34.82 | Gold | 5th |
| 100m Free | Izaak Reddy | 1.08.05 | Platinum | 5th |
| Open | ||||
| 100m Back | Daniel Morgan | 1.13.86 | Platinum | 4th |
| 100m Breast | Connor Hope | 1.31.77 | Platinum | 4th |
| 100m Fly | Craig Stanley | 1.15.49 | Platinum | 5th |
| 100m Free | Daniel Morgan | 1.02.82 | Platinum | 4th |
| Relay Events | ||||
| 11/u 4x25m | Charlie Marsh | 28.41 | – | 5th |
| Medley relay | Joshua Marsh | 22.35 | Silver | |
| Adam Chesworth | 20.36 | Bronze | ||
| Jamie Chesworth | 22.1 | – | ||
| 13/u 4x50m | Alfie Danson | 44.45 | Silver | 4th |
| Medley relay | Joshua Marsh | 47.96 | Gold | |
| Greg sheen | 38.32 | Gold | ||
| Indi Williamson | 36.91 | Gold | ||
| 15/u 4x50m | Ben Jenkins | 35.45 | Gold | 4th |
| Medley relay | Andrew Ferns | 40.64 | Gold | |
| Izaak Reddy | 35.07 | Gold | ||
| Greg Sheen | 34.7 | Gold | ||
| Open 4x50m | Ben Jenkins | 35.48 | Gold | 5th |
| Medley Relay | Connor Hope | 40.84 | Gold | |
| Craig Stanley | 32.04 | Gold | ||
| Daniel Morgan | 27.96 | Gold | ||
| 11/u 4x25m | Adam Chesworth | 17.89 | Silver | 5th |
| Free Relay | Charlie Marsh | 21.47 | – | |
| Joshua Marsh | 16.71 | Silver | ||
| Jamie Chesworth | 20.75 | Bronze | ||
| 13/u 4x50m | Alfie Danson | 36.51 | Gold | 4th |
| Free Relay | Adam Chesworth | 41.65 | Bronze | |
| Greg Sheen | 35.25 | Gold | ||
| Indi Williamson | 38.84 | Silver | ||
| 15/u 4x50m | Ben Jenkins | 29.07 | Gold | 5th |
| Free Relay | Alfie Danson | 35.57 | Gold | |
| Andrew Ferns | 31.16 | Gold | ||
| Izaak Reddy | 31 | Gold | ||
| Open 4x50m | Connor Hope | 31.89 | Gold | 4th |
| Free Relay | Andrew Ferns | 31.17 | Gold | |
| Craig Stanley | 30.33 | Gold | ||
| Daniel Morgan | 30.34 | Gold | ||
| 8x25m | Adam Chesworth | 18.18 | Silver | 3rd |
| Freestyle | Joshua Marsh | 17.41 | Silver | |
| Cannon | Alfie Danson | 16.35 | Gold | |
| (2 from each | Greg Sheen | 16.06 | Gold | |
| age group) | Izaak Reddy | 14.11 | Gold | |
| Ben Jenkins | 13.86 | Gold | ||
| Craig Stanley | 13.72 | Gold | ||
| Daniel Morgan | 14.1 | Gold | ||
