Tag Archives: Europa
Peninsular Championships 3 (1st December – 5pm)
Cheshire Junior Level 3 Meet at Macclesfield Leisure Centre
EPASC Mile Swim at EPIC 5pm (10th November – 5pm)
42nd ANNUAL MILE SWIM
| Age, Name | Time |
| 10 Caitlin Bradford* | 23.22 |
| 13 Cerys Hope | 23.29 |
| 15 Alisha O’Rourke | 25.24 |
| 12 Sarah Hickson | 25.44 |
| 11 Toni Attwood | 27.47 |
| 12 Megan Read | 27.59 |
| M Kirsty Leathard | 28.19 |
| M Sue Hickson | 28.19 |
| 11 Aimee Morris | 29.41 |
| 11 Abbie Gifford | 30.07 |
| 14 Hannah Dick | 30.1 |
| 12 Faye Chesworth | 30.43 |
| 10 Hannah Hutchinson | 30.48 |
| M Tracey Ricketts | 31.53 |
| 16 Ellie Unsworth | 32.35 |
| 12 Phoebe Unsworth | 34.14 |
| 12 Sian Nelson | 37.03 |
| 9 Nia Jones | 37.08 |
| 11 Shannon Bell | 37.3 |
| 10 Tara Pritchard | 37.42 |
| 9 Isla Shillington | 37.49 |
| 9 Isabella Thane | 45.42 |
| 17 Alex Jenkins | 19.57 |
| 15 Izaac Reddy | 23.09 |
| M Matthew Gibbs | 24.05 |
| 14 Andrew Ferns | 24.36 |
| 16 Connor Hope | 25.49 |
| 11 Jack Grierson | 26.02 |
| 13 Indi Williamson | 29.11 |
| 10 Adam Chesworth | 29.46 |
| 10 Josh Marsh | 31.03 |
| M Alex Gifford | 32.01 |
| M Graham Jenkins | 32.1 |
| 13 Lewis Rimmer | 33 |
| 8 Jamie Chesworth | 33.06 |
| 9 Charlie Marsh | 36.55 |
| 11 Ben Unsworth | 37.19 |
| 10 Henry Oxburgh | 45.43 |
*Age Group Record
Arena League North West
Peninsular Development League All Clubs Gala (3rd November – 5pm)
Results to follow, watch this space.
EPASC Annual Gala at EPIC (26th October – 5pm)
Peninsular Championships 2 – 26th October
| Event | Name | Age | Time | Position | Speed Award |
| 200m Freestyle | Hannah Hutchinson | 10 | 3.03.15 | 3rd | Platinum |
| Sarah Hickson | 12 | 2.45.94 | 2nd | Platinum | |
| 100m I M | Sarah Hickson | 12 | 1.27.83 | 1st | Gold |
| 50m Backstroke | Hannah Hutchinson | 10 | 43.67 | 3rd | Silver |
| 100m Butterfly | Hannah Hutchinson | 10 | 1.45.72 | 2nd | Bronze |
| 200m Freestyle | Jack Grierson | 11 | 2.50.48 | 2nd | Platinum |
| Andrew Ferns | 14 | 2.29.82 | 3rd | Platinum | |
| 100m I M | Jack Grierson | 11 | 1.37.79 | 2nd | Silver |
| Andrew Ferns | 14 | 1.17.49 | 1st | Platinum | |
| 50m Backstroke | Jack Grierson | 11 | 43.83 | 2nd | Silver |
| 100m Butterfly | Jack Grierson | 11 | 1.43.50 | 2nd | Bronze |
Peninsular Championships 1 (13th October – 5pm)
Download a copy of the results here.
| Event | Name | Age | Time | Position | Speed Award |
| 200m I M | Hannah Hutchinson | 10 | 3.35.37 | 4th | Silver |
| Aimee Morris | 11 | 3.35.76 | 2nd | Silver | |
| Sarah Hickson | 12 | 3.06.47 | 2nd | Platinum | |
| Megan Read | 12 | 3.32.27 | 3rd | Gold | |
| Cerys Hope | 13 | 2.59.31 | 4th | Platinum | |
| 200m Breaststroke | Nia Jones | 9 | 4.33.44 | 2nd | Bronze |
| Sarah Hickson | 12 | 3.34.21 | 2nd | Silver | |
| 100m Freestyle | Nia Jones | 9 | 1.46.32 | 8th | ~ |
| Hannah Hutchinson | 10 | 1.27.02 | 6th | Silver | |
| Aimee Morris | 11 | 1.26.46 | 5th | Silver | |
| Sarah Hickson | 12 | 1.14.17 | 2nd | Platinum | |
| Megan Read | 12 | 1.29.72 | 5th | Silver | |
| Cerys Hope | 13 | 1.10.92 | 4th | Platinum | |
| 50m Butterfly | Nia Jones | 9 | 54.53 | 6th | ~ |
| Hannah Hutchinson | 10 | 46.79 | 4th | Bronze | |
| Aimee Morris | 11 | 43.48 | 3rd | Silver | |
| Megan Read | 12 | 47.95 | 3rd | Bronze | |
| 200m I M | Joshua Marsh | 10 | 3.16.43 | 1st | Gold |
| Adam Chesworth | 10 | 3.32.53 | 3rd | Gold | |
| Jack Grierson | 11 | 3.19.13 | 3rd | Gold | |
| Andrew Ferns | 14 | 2.49.74 | 2nd | Platinum | |
| 200m Breaststroke | Joshua Marsh | 10 | 3.46.85 | 2nd | Silver |
| Adam Chesworth | 10 | 4.13.66 | 3rd | Bronze | |
| Andrew Ferns | 14 | 3.12.41 | 1st | Gold | |
| 100m Freestyle | Joshua Marsh | 10 | 1.27.31 | 3rd | Silver |
| Adam Chesworth | 10 | 1.28.37 | 4th | Silver | |
| Jack Grierson | 11 | 1.20.75 | 3rd | Gold | |
| Andrew Ferns | 14 | 1.08.11 | 3rd | Platinum | |
| 50m Butterfly | Jack Grierson | 11 | 41.98 | 2nd | Silver |
| Andrew Ferns | 14 | 33.94 | 2nd | Gold |
Arena League North West – 12th October
Arena League Round 1 at Knowsley Leisure & Culture Park L36 6EG
Overall results
| Final Points | |
| Bolton | 221 |
| Ellesmere Port | 219 |
| Altrincham | 209 |
| Whitchurch Wasps | 206 |
| Leyland Barracudas | 175 |
| Ashton Central | 167 |
| Nantwich | 122 |
| Warrington | 111 |
Individual results
| Event | Name | Time | Speed Award | Position |
| 11/u | ||||
| 50m Back | Aimee Morris | 47.26 | Silver | 8th |
| 50m Breast | Georgia Bell | 45.92 | Gold | 4th |
| 50m Fly | Aimee Morris | 42.13 | Silver | 2nd |
| 50m Free | Georgia Bell | 32.64 | Gold | 1st |
| 13/u | ||||
| 50m Back | Sarah Hickson | 41.48 | Gold | 6th |
| 50m Breast | Sarah Hickson | 46.77 | Gold | 7th |
| 50m Fly | Cerys Hope | 34.64 | Gold | 1st |
| 50m Free | Cerys Hope | 32.95 | Gold | 2nd |
| 15/u | ||||
| 100m Back | Alisha O’Rourke | 1.10.80 | Platinum | 1st |
| 100m Breast | Alisha O’Rourke | 1.36.32 | Platinum | 5th |
| 100m Fly | Robyn Hart | 1.17.30 | Platinum | 2nd |
| 100m Free | Robyn Hart | 1.07.70 | Platinum | 2nd |
| Open | ||||
| 100m Back | Amber Fitch | 1.17.16 | Platinum | 4th |
| 100m Breast | Georgia Bell | 1.41.09 | Gold | 7th |
| 100m Fly | Amber Fitch | 1.17.22 | Platinum | 3rd |
| 100m Free | Amber Fitch | 1.10.73 | Platinum | 5th |
| 11/u Medley Relay | ||||
| 4x50m | Aimee Morris | 46.42 | Silver | 2nd |
| Medley relay | Joshua Marsh | 47.94 | Gold | |
| Jack Grierson | 41.77 | Silver | ||
| Georgia Bell | 32.73 | Gold | ||
| 15/u Medley Relay | ||||
| 4x50m | Alisha O’Rourke | 33.89 | Gold | 2nd |
| Medley relay | Andrew Ferns | 41.62 | Gold | |
| Robyn Hart | 33.94 | Gold | ||
| Ben Jenkins | 30.00 | Gold | ||
| 11/u Freestyle Relay | ||||
| 4x50m | Joshua Marsh | 40.64 | Silver | 2nd |
| Free relay | Jack Grierson | 40.34 | Silver | |
| Aimee Morris | 39.24 | Silver | ||
| Georgia Bell | 32.26 | Gold | ||
| 15/u Freestyle Relay | ||||
| 4x50m | Robyn Hart | 31.13 | Gold | 2nd |
| Free relay | Andrew Ferns | 32.09 | Gold | |
| Alisha O’Rourke | 30.70 | Gold | ||
| Ben Jenkins | 32.13 | Gold | ||
| 11/u | ||||
| 50m Back | Jack Grierson | 45.09 | Silver | 4th |
| 50m Breast | Joshua Marsh | 47.01 | Gold | 2nd |
| 50m Fly | Jack Grierson | 41.36 | Gold | 4th |
| 50m Free | Joshua Marsh | 39.09 | Silver | 5th |
| 13/u | ||||
| 50m Back | Greg Sheen | 38.82 | Gold | 1st |
| 50m Breast | Joshua Marsh | 50.36 | Silver | 6th |
| 50m Fly | Greg Sheen | 37.61 | Gold | 1st |
| 50m Free | Jack Grierson | 38.80 | Silver | 8th |
| 15/u | ||||
| 100m Back | Ben Jenkins | 1.16.26 | Platinum | 3rd |
| 100m Breast | Andrew Ferns | 1.28.45 | Platinum | 3rd |
| 100m Fly | Andrew Ferns | 1.19.48 | Platinum | 3rd |
| 100m Free | Ben Jenkins | 1.07.09 | Platinum | 3rd |
| Open | ||||
| 100m Back | Ben Jenkins | 1.15.95 | Platinum | 4th |
| 100m Breast | Connor Hope | 1.30.26 | Platinum | 7th |
| 100m Fly | Matt Gibbs | 1.10.01 | Platinum | 3rd |
| 100m Free | Matt Gibbs | 1.05.30 | Platinum | 4th |
| 13/u Medley Relay | ||||
| 4x50m | Sarah Hickson | 40.86 | Gold | 2nd |
| Medley relay | Joshua Marsh | 48.06 | Silver | |
| Greg Sheen | 38.44 | Gold | ||
| Cerys Hope | 32.50 | Gold | ||
| Open Medley Relay | ||||
| 4x50m | Amber Fitch | 36.13 | Gold | 4th |
| Medley relay | Connor Hope | 43.23 | Gold | |
| Matt Gibbs | 31.05 | Gold | ||
| Alisha O’Rourke | 30.82 | Gold | ||
| 13/u Freestyle Relay | ||||
| 4x50m | Greg Sheen | 35.06 | Gold | 1st |
| Free relay | Sarah Hickson | 33.76 | Gold | |
| Jack Grierson | 37.63 | Gold | ||
| Cerys Hope | 31.78 | Gold | ||
| Open Freestyle Relay | ||||
| 4x50m | Connor Hope | 32.09 | Gold | 5th |
| Free relay | Robyn Hart | 30.92 | Gold | |
| Amber Fitch | 32.56 | Gold | ||
| Matt Gibbs | 29.44 | Gold | ||
