Download a copy of the results here
| Event | Name | Age | Time | Position | Speed Award |
| 50m Freestyle | Caitlin Bradford | 10 | 32.78 | 1st | Gold |
| Georgia Bell | 11 | 32.39 | 6th | Gold | |
| Cerys Hope | 13 | 32.91 | 21st | Gold | |
| Alisha O’Rourke | 15 | 30.40 | 13th | Gold | |
| 100m Freestyle | Caitlin Bradford | 10 | 1.10.31 | 1st | Platinum |
| Georgia Bell | 11 | 1.15.50 | 15th | Platinum | |
| Cerys Hope | 13 | 1.09.98 | 28th | Platinum | |
| Alisha O’Rourke | 15 | 1.07.28 | 21st | Platinum | |
| 200m Freestyle | Caitlin Bradford | 10 | 2.37.68 | 1st | Platinum |
| Georgia Bell | 11 | 2.50.29 | 19th | Platinum | |
| Cerys Hope | 13 | 2.37.34 | 29th | Platinum | |
| 400m Freestyle | Caitlin Bradford | 10 | 5.31.28 | 1st | Platinum |
| Cerys Hope | 13 | 5.25.20 | 21st | Platinum | |
| 50m Backstroke | Caitlin Bradford | 10 | 40.63 | 5th | Gold |
| Alisha O’Rourke | 15 | 35.64 | 10th | Gold | |
| 100m Backstroke | Caitlin Bradford | 10 | 1.25.94 | 2nd | Platinum |
| Cerys Hope | 13 | 1.24.71 | 19th | Platinum | |
| 200m Backstroke | Caitlin Bradford | 10 | 2.58.02 | 2nd | Platinum |
| Cerys Hope | 13 | 2.53.57 | 18th | Platinum | |
| Alisha O’Rourke | 15 | 2.44.42 | 14th | Platinum | |
| 50m Breaststroke | Caitlin Bradford | 10 | 49.33 | 6th | Silver |
| Georgia Bell | 11 | 46.75 | 7th | Gold | |
| 50m Butterfly | Caitlin Bradford | 10 | 36.73 | 1st | Gold |
| Georgia Bell | 11 | 40.21 | 14th | Gold | |
| Cerys Hope | 13 | 34.51 | 9th | Gold | |
| Alisha O’Rourke | 15 | 35.05 | 12th | Gold | |
| 100m Butterfly | Caitlin Bradford | 10 | 1.22.77 | 1st | Platinum |
| 200m I M | Caitlin Bradford | 10 | 3.00.76 | 4th | Gold |
| Georgia Bell | 11 | 3.10.23 | 19th | Gold | |
| Alisha O’Rourke | 15 | 2.48.51 | 22nd | Gold | |
| 50m Freestyle | Jack Grierson | 10 | 38.05 | 11th | Silver |
| 200m Freestyle | Jack Grierson | 10 | 3.04.13 | 11th | Gold |
| 400m Freestyle | Jack Grierson | 10 | 6.25.76 | 3rd | Gold |
| 50m Backstroke | Jack Grierson | 10 | 47.22 | 7th | Silver |
| 200m Backstroke | Jack Grierson | 10 | 3.23.90 | 11th | Silver |
| 50m Butterfly | Jack Grierson | 10 | 41.28 | 7th | Gold |
