Swum Long Course at Liverpool Aquatics Centre
| Event | Name | Age | Time | Position | Speed Award |
| 50m Freestyle | Hannah Hutchinson | 10 yrs | 42.03 | 21st | Bronze |
| Megan Read | 11 yrs | 41.83 | 25th | Bronze | |
| Sarah Hickson | 12 yrs | 33.88 | 14th | Gold | |
| Cerys Hope | 13 yrs | 32.27 | 10th | Gold | |
| 100m Freestyle | Hannah Hutchinson | 10 yrs | 1.34.67 | 20th | Bronze |
| Megan Read | 11 yrs | 1.33.07 | 20th | Bronze | |
| Sarah Hickson | 12 yrs | 1.14.52 | 14th | Platinum | |
| Cerys Hope | 13 yrs | 1.11.02 | 13th | Platinum | |
| Andrew Ferns | 14 yrs | 1.10.63 | 8th | Platinum | |
| 50m Butterfly | Hannah Hutchinson | 10 yrs | 48.11 | 14th | Bronze |
| Megan Read | 11 yrs | 53.19 | 22nd | – | |
| Cerys Hope | 13 yrs | 36.37 | 10th | Gold | |
| Andrew Ferns | 14 yrs | 35.6 | 7th | Gold | |
| 100m Butterfly | Hannah Hutchinson | 10 yrs | 1.52.84 | 4th | Bronze |
| Cerys Hope | 13 yrs | 1.23.26 | 5th | Platinum | |
| 50m Breaststroke | Megan Read | 11 yrs | 1.02.03 | 23rd | – |
| Sarah Hickson | 12 yrs | 47.95 | 17th | Gold | |
| Andrew Ferns | 14 yrs | 42.13 | 7th | Gold | |
| 100m Breaststroke | Megan Read | 11 yrs | 2.08.04 | 23rd | Bronze |
| Sarah Hickson | 12 yrs | 1.45.51 | 22nd | Silver | |
| 50m Backstroke | Hannah Hutchinson | 10 yrs | 46.21 | 19th | Silver |
| Megan Read | 11 yrs | 48.95 | 25th | Bronze | |
| Cerys Hope | 13 yrs | 37.16 | 8th | Gold | |
| 100m Backstroke | Hannah Hutchinson | 10 yrs | 1.43.44 | 14th | Bronze |
| Cerys Hope | 13 yrs | 1.23.12 | 8th | Platinum | |
| 200m IM | Hannah Hutchinson | 10 yrs | 3.51.38 | 9th | Bronze |
| Sarah Hickson | 12 yrs | 3.15.22 | 19th | Gold | |
| Andrew Ferns | 14 yrs | 2.59.21 | 5th | Gold |
