| Event | Name | Age | Time | Position | Speed Award |
| 50m Freestyle | Adam Chesworth | 9 | 40.78 | 4th | Silver |
| Jack Grierson | 10 | 39.52 | 2nd | Silver | |
| Olivia Bell | 9 | 40.3 | 1st | Silver | |
| Cerys Hope | 13 | 33.23 | 4th | Gold | |
| 100m Freestyle | Jack Grierson | 10 | 1.31.94 | 2nd | Bronze |
| Connor Hope | 15 | 1.10.59 | 8th | Platinum | |
| Aimee Morris | 10 | 1.27.63 | 3rd | Silver | |
| Georgis Bell | 11 | 1.18.02 | 6th | Gold | |
| Cerys Hope | 13 | 1.13.13 | 4th | Platinum | |
| 200m | Jack Grierson | 10 | 2.57.96 | 4th | Gold |
| Freestyle | Olivia Bell | 9 | 3.17.78 | 1st | Silver |
| Cerys Hope | 13 | 2.36.86 | 4th | Platinum | |
| 400m | Jack Grierson | 10 | 6.14.15 | 2nd | Gold |
| Freestyle | Georgia Bell | 11 | 6.11.51 | 5th | Gold |
| Cerys Hope | 13 | 5.22.38 | 3rd | Platinum | |
| 50m Butterfly | Adam Chesworth | 9 | 47.5 | 2nd | Bronze |
| Jack Grierson | 10 | 43.55 | 2nd | Silver | |
| Olivia Bell | 9 | 47.07 | 1st | Bronze | |
| Georgia Bell | 11 | 40.65 | 6th | Gold | |
| Cerys Hope | 13 | 36.49 | 4th | Gold | |
| 100m Butterfly | Georgia Bell | 11 | 1.37.41 | 5th | Silver |
| Cerys Hope | 13 | 1.24.34 | 4th | Gold | |
| 200m | Cerys Hope | 13 | 3.05.85 | 2nd | Gold |
| Butterfly | |||||
| 50m Breaststroke | Connor Hope | 15 | 43.85 | 6th | Gold |
| Olivia Bell | 9 | 57.17 | 2nd | Bronze | |
| 100m | Georgia Bell | 11 | 1.44.73 | 7th | Gold |
| Breaststroke | |||||
| 200m | Connor Hope | 15 | 3.24.34 | 7th | Platinum |
| Breaststroke | |||||
| 50m | Jack Grierson | 10 | 47.72 | 2nd | Bronze |
| Backstroke | Olivia Bell | 9 | 48.74 | 3rd | Bronze |
| Aimee Morris | 10 | 48.87 | 4th | Bronze | |
| Cerys Hope | 13 | 37.73 | 3rd | Gold | |
| 100m | Jack Grierson | 10 | 1.47.46 | 2nd | Bronze |
| Backstroke | Cerys Hope | 13 | 1.24.42 | 6th | Platinum |
| 200m | Jack Grierson | 10 | 3.30.14 | 2nd | Silver |
| Backstroke | Cerys Hope | 13 | 2.57.39 | 5th | Platinum |
| 100m I M | Adam Chesworth | 9 | 1.43.51 | 4th | Silver |
| Jack Grierson | 10 | 1.36.79 | 2nd | Silver | |
| 200m I M | Jack Grierson | 10 | 3.44.59 | 2nd | Silver |
| Connor Hope | 15 | 2.57.74 | 5th | Platinum | |
| Aimee Morris | 10 | 3.43.39 | 4th | Silver |
Tag Archives: Gala
Liverpool Summer Sprints June 23rd
Swum Long Course at Liverpool Aquatics Centre
| Event | Name | Age | Time | Position | Speed Award |
| 50m Freestyle | Hannah Hutchinson | 10 yrs | 42.03 | 21st | Bronze |
| Megan Read | 11 yrs | 41.83 | 25th | Bronze | |
| Sarah Hickson | 12 yrs | 33.88 | 14th | Gold | |
| Cerys Hope | 13 yrs | 32.27 | 10th | Gold | |
| 100m Freestyle | Hannah Hutchinson | 10 yrs | 1.34.67 | 20th | Bronze |
| Megan Read | 11 yrs | 1.33.07 | 20th | Bronze | |
| Sarah Hickson | 12 yrs | 1.14.52 | 14th | Platinum | |
| Cerys Hope | 13 yrs | 1.11.02 | 13th | Platinum | |
| Andrew Ferns | 14 yrs | 1.10.63 | 8th | Platinum | |
| 50m Butterfly | Hannah Hutchinson | 10 yrs | 48.11 | 14th | Bronze |
| Megan Read | 11 yrs | 53.19 | 22nd | – | |
| Cerys Hope | 13 yrs | 36.37 | 10th | Gold | |
| Andrew Ferns | 14 yrs | 35.6 | 7th | Gold | |
| 100m Butterfly | Hannah Hutchinson | 10 yrs | 1.52.84 | 4th | Bronze |
| Cerys Hope | 13 yrs | 1.23.26 | 5th | Platinum | |
| 50m Breaststroke | Megan Read | 11 yrs | 1.02.03 | 23rd | – |
| Sarah Hickson | 12 yrs | 47.95 | 17th | Gold | |
| Andrew Ferns | 14 yrs | 42.13 | 7th | Gold | |
| 100m Breaststroke | Megan Read | 11 yrs | 2.08.04 | 23rd | Bronze |
| Sarah Hickson | 12 yrs | 1.45.51 | 22nd | Silver | |
| 50m Backstroke | Hannah Hutchinson | 10 yrs | 46.21 | 19th | Silver |
| Megan Read | 11 yrs | 48.95 | 25th | Bronze | |
| Cerys Hope | 13 yrs | 37.16 | 8th | Gold | |
| 100m Backstroke | Hannah Hutchinson | 10 yrs | 1.43.44 | 14th | Bronze |
| Cerys Hope | 13 yrs | 1.23.12 | 8th | Platinum | |
| 200m IM | Hannah Hutchinson | 10 yrs | 3.51.38 | 9th | Bronze |
| Sarah Hickson | 12 yrs | 3.15.22 | 19th | Gold | |
| Andrew Ferns | 14 yrs | 2.59.21 | 5th | Gold |
Liverpool Summer Sprints June 22nd
Swum Long Course at Liverpool Aquatics Centre
| Event | Name | Age | Time | Position | Speed Award |
| 50m Freestyle | Hannah Hutchinson | 10 yrs | 42.03 | 21st | Bronze |
| Megan Read | 11 yrs | 41.83 | 25th | Bronze | |
| Sarah Hickson | 12 yrs | 33.88 | 14th | Gold | |
| Cerys Hope | 13 yrs | 32.27 | 10th | Gold | |
| 100m Freestyle | Hannah Hutchinson | 10 yrs | 1.34.67 | 20th | Bronze |
| Megan Read | 11 yrs | 1.33.07 | 20th | Bronze | |
| Sarah Hickson | 12 yrs | 1.14.52 | 14th | Platinum | |
| Cerys Hope | 13 yrs | 1.11.02 | 13th | Platinum | |
| Andrew Ferns | 14 yrs | 1.10.63 | 8th | Platinum | |
| 50m Butterfly | Hannah Hutchinson | 10 yrs | 48.11 | 14th | Bronze |
| Megan Read | 11 yrs | 53.19 | 22nd | – | |
| Cerys Hope | 13 yrs | 36.37 | 10th | Gold | |
| Andrew Ferns | 14 yrs | 35.6 | 7th | Gold | |
| 100m Butterfly | Hannah Hutchinson | 10 yrs | 1.52.84 | 4th | Bronze |
| Cerys Hope | 13 yrs | 1.23.26 | 5th | Platinum | |
| 50m Breaststroke | Megan Read | 11 yrs | 1.02.03 | 23rd | – |
| Sarah Hickson | 12 yrs | 47.95 | 17th | Gold | |
| Andrew Ferns | 14 yrs | 42.13 | 7th | Gold | |
| 100m Breaststroke | Megan Read | 11 yrs | 2.08.04 | 23rd | Bronze |
| Sarah Hickson | 12 yrs | 1.45.51 | 22nd | Silver | |
| 50m Backstroke | Hannah Hutchinson | 10 yrs | 46.21 | 19th | Silver |
| Megan Read | 11 yrs | 48.95 | 25th | Bronze | |
| Cerys Hope | 13 yrs | 37.16 | 8th | Gold | |
| 100m Backstroke | Hannah Hutchinson | 10 yrs | 1.43.44 | 14th | Bronze |
| Cerys Hope | 13 yrs | 1.23.12 | 8th | Platinum | |
| 200m IM | Hannah Hutchinson | 10 yrs | 3.51.38 | 9th | Bronze |
| Sarah Hickson | 12 yrs | 3.15.22 | 19th | Gold | |
| Andrew Ferns | 14 yrs | 2.59.21 | 5th | Gold |
Schools Gala 2013 Results
The schools gala results have been added to the website. They can be downloaded here.
Peninsular Development League Gala Ellesmere Port v Wallasey SC on Saturday 1st June
Final Gala Points
Ellesmere Port 149
Wallasey 137
| Event | Name | Time | Speed Award | Position |
| 11/u | ||||
| 33.3m Back | Ben Unsworth | 30.83 | Bronze | 1st |
| 33.3m Back | Jacob Bennison | – | D/Q | |
| 33.3m Breast | Ben Unsworth | 39.77 | – | 2nd |
| 33.3m Breast | Charlie Marsh | 45.77 | – | 3rd |
| 33.3m Fly | Jack Grierson | 26.73 | Silver | 1st |
| 33.3m Fly | Adam Chesworth | 30.09 | Bronze | 2nd |
| 33.3m Free | Ben Unsworth | 26.98 | Bronze | 1st |
| 33.3m Free | Jamie Chesworth | 31.98 | – | 4th |
| 33.3m Back | Aimee Morris | 30.22 | Bronze | 1st |
| 33.3m Back | Tara Pritchard | 33.09 | Bronze | 3rd |
| 33.3m Breast | Maysie Linegar | 37.36 | Bronze | 2nd |
| 33.3m Breast | Tara Pritchard | 39.64 | – | 3rd |
| 33.3m Fly | Georgia Bell | 24.98 | Gold | 1st |
| 33.3m Fly | Hannah Hutchinson | 29.95 | Bronze | 3rd |
| 33.3m Free | Molly Rudd | 26.42 | Bronze | 2nd |
| 33.3m Free | Olivia Bell | 26.86 | Bronze | 3rd |
| 13/u | ||||
| 66.6m Back | Greg Sheen | 57.26 | Gold | S/T |
| 66.6m Back | Lewis Rimmer | 1.12.06 | Bronze | 2nd |
| 66.6m Breast | Greg Sheen | 1.10.86 | Silver | 1st |
| 66.6m Breast | Alfie Danson | 1.14.98 | Bronze | 3rd |
| 33.3m Fly | Greg Sheen | 24.77 | Gold | 1st |
| 33.3m Fly | Alfie Danson | – | – | D/Q |
| 66.6m Free | William Everard | 56.42 | Silver | 2nd |
| 66.6m Free | Oliver Founds | 1.20.86 | – | 3rd |
| 66.6m Back | Phoebe Joseph | 57.16 | Gold | S/T |
| 66.6m Back | Phoebe Unsworth | 1.05.70 | Bronze | 2nd |
| 66.6m Breast | Sarah Hickson | 1.09.45 | Silver | 1st |
| 66.6m Breast | Cerys Hope | 1.14.22 | Bronze | 3rd |
| 33.3m Fly | Cerys Hope | 22.29 | Gold | 1st |
| 33.3m Fly | Sarah Hickson | 27.83 | Silver | 2nd |
| 66.6m Free | Sarah Hickson | 51.54 | Gold | S/T |
| 66.6m Free | Megan Read | 1.01.61 | Bronze | 2nd |
| Open | ||||
| 100m Back | Jack Grierson | 1.48.09 | Bronze | 2nd |
| 100m Back | Rhys Cantwell | 1.58.39 | – | 3rd |
| 100m Breast | Alfie Danson | 1.56.29 | Bronze | 2nd |
| 100m Breast | Rhys Cantwell | 1.57.57 | Bronze | 3rd |
| 66.6m Fly | Alfie Danson | 1.08.80 | Bronze | 2nd |
| 66.6m Fly | Greg Sheen | – | – | DNF |
| 100m Free | Jack Grierson | 1.28.09 | Silver | 2nd |
| 100m Free | Rhys Cantwell | 1.38.92 | Bronze | 3rd |
| 100m Back | Phoebe Joseph | 1.29.51 | Gold | 2nd |
| 100m Back | Katie Vickery | 1.45.67 | Bronze | 3rd |
| 100m Breast | Katie Vickery | 1.38.39 | Gold | 2nd |
| 100m Breast | Phoebe Joseph | 1.40.01 | Gold | 3rd |
| 66.6m Fly | Georgia Bell | 59.36 | Silver | 3rd |
| 66.6m Fly | Ellie Bergin | 1.20.20 | – | 1st |
| 100m Free | Georgia Bell | 1.20.51 | Gold | 2nd |
| 100m Free | Ellie Bergin | 1.44.94 | – | 4th |
| Relay Events | ||||
| 11/u 4×33.3m | Jack Grierson | – | – | D/Q |
| Medley relay | Charlie Marsh | – | – | |
| Jamie Chesworth | – | – | ||
| Oliver Founds | – | – | ||
| Medley relay | Hannah Hutchinson | 31.41 | Bronze | 1st |
| Georgia Bell | 33.57 | Bronze | ||
| Aimee Morris | 33.38 | – | ||
| Olivia Bell | 28.34 | Bronze | ||
| 13/u 4×33.3m | Greg Sheen | 24.36 | Gold | 2nd |
| Medley relay | Alfie Danson | 34.93 | Bronze | |
| Lewis Rimmer | 40.35 | – | ||
| William Everard | 25.47 | Silver | ||
| 13/u 4×33.3m | Hannah Hutchinson | 31.06 | Bronze | 2nd |
| Medley relay | Aimee Morris | 35.86 | Bronze | |
| Phoebe Joseph | 31.15 | Bronze | ||
| Megan Read | 26.02 | Bronze | ||
| Open 4×33.3m | Greg Sheen | 26.32 | Gold | 2nd |
| Medley relay | Lewis Rimmer | 45.07 | Bronze | |
| William Everard | 37.47 | – | ||
| Rhys Cantwell | 27.62 | Bronze | ||
| Open 4×33.3m | Cerys Hope | 25.39 | Gold | 2nd |
| Medley relay | Sarah Hickson | 34.5 | Bronze | |
| Katie Vickery | 29.91 | Bronze | ||
| Ellie Bergin | 28 | Bronze | ||
| 11/u 4×33.3m | Ben Unsworth | 41.54 | – | 2nd |
| Breast Relay | Oliver Founds | 47.97 | – | |
| Adam Chesworth | 35.13 | Bronze | ||
| Charlie Marsh | 41.22 | – | ||
| 11/u 4×33.3m | Georgia Bell | – | – | D/Q |
| Breast Relay | Olivia Bell | – | – | |
| Maysie Linegar | – | – | ||
| Tara Pritchard | – | – | ||
| 13/u 4×33.3m | Charlie Marsh | – | – | D/Q |
| Breast Relay | Lewis Rimmer | – | – | |
| Alfie Danson | – | – | ||
| Jacob Bennison | – | – | ||
| 13/u 4×33.3m | Phoebe Joseph | 34.92 | Bronze | 2nd |
| Breast Relay | Lauren Hutchinson | 47.49 | – | |
| Phoebe Unsworth | 36.23 | Bronze | ||
| Sarah Hickson | 34.77 | Bronze | ||
| Open 4×33.3m | Adam Chesworth | 37.29 | Bronze | 1st |
| Breast Relay | Alfie Danson | 36.32 | Bronze | |
| Jacob Bennison | 41.78 | – | ||
| Rhys Cantwell | 36.18 | Bronze | ||
| Open 4×33.3m | Katie Vickery | – | – | D/Q |
| Breast Relay | Megan Read | – | – | |
| Georgia Bell | – | – | ||
| Ellie Bergin | – | – | ||
| 11/u 4×33.3m | Charlie Marsh | – | – | D/Q |
| Fly Relay | Adam Chesworth | – | – | |
| Jack Grierson | – | – | ||
| Jacob Bennison | – | – | ||
| 11/u 4×33.3m | Tara Pritchard | 35.45 | – | 1st |
| Fly Relay | Maysie Linegar | 38.06 | – | |
| Hannah Hutchinson | 32.1 | Bronze | ||
| Aimee Morris | 31.61 | Bronze | ||
| 13/u 4×33.3m | Alfie Danson | 31.13 | Bronze | 2nd |
| Fly Relay | Jack Grierson | 29.69 | Bronze | |
| Greg Sheen | 26.44 | Silver | ||
| Lewis Rimmer | 49.03 | – | ||
| 13/u 4×33.3m | Cerys Hope | 23.11 | Gold | 1st |
| Fly Relay | Sarah Hickson | 30.02 | Bronze | |
| Phoebe Joseph | 34.85 | – | ||
| Phoebe Unsworth | 29.28 | Bronze | ||
| Open 4×33.3m | Jack Grierson | 27.36 | Silver | 1st |
| Fly Relay | Rhys Cantwell | 34.62 | – | |
| Adam Chesworth | 30.91 | Bronze | ||
| Greg Sheen | 24.43 | Gold | ||
| Open 4×33.3m | Sarah Hickson | 28.41 | Silver | 2nd |
| Fly Relay | Ellie Bergin | 36.35 | – | |
| Cerys Hope | 21.91 | Gold | ||
| Phoebe Joseph | 33.34 | – | ||
| 11/u 4×33.3m | Adam Chesworth | 28.2 | Bronze | 1st |
| Free Relay | Oliver Founds | 38.89 | – | |
| Jacob Bennison | 37.27 | – | ||
| Ben Unsworth | 27.05 | Bronze | ||
| 11/u 4×33.3m | Olivia Bell | 27.7 | Bronze | S/T |
| Free Relay | Aimee Morris | 26.94 | Bronze | |
| Georgia Bell | 24.37 | Silver | ||
| Hannah Hutchinson | 28.19 | Bronze | ||
| 13/u 4×33.3m | William Everard | 24.23 | Silver | 2nd |
| Free Relay | Alfie Danson | 24.25 | Silver | |
| Jamie Chesworth | 32.34 | – | ||
| Lewis Rimmer | 28.91 | Bronze | ||
| 13/u 4×33.3m | Sarah Hickson | 23.11 | Gold | 1st |
| Free Relay | Lauren Hutchinson | 28.66 | Bronze | |
| Megan Read | 27.84 | Bronze | ||
| Phoebe Joseph | 24.06 | Silver | ||
| Open 4×33.3m | Greg Sheen | 26.09 | Bronze | 2nd |
| Free Relay | Jamie Chesworth | 30.83 | – | |
| Rhys Cantwell | 26.84 | Bronze | ||
| William Everard | 25.69 | Bronze | ||
| Open 4×33.3m | Katie Vickery | 25.09 | Silver | 2nd |
| Free Relay | Ellie Bergin | 28.39 | Bronze | |
| Megan Read | 27.63 | Bronze | ||
| Cerys Hope | 21.37 | Gold | ||
| 12×33.3m | Adam Chesworth | 27.29 | Bronze | 1st |
| Freestyle | Charlie Marsh | 36.51 | – | |
| Cannon | William Everard | 26 | Bronze | |
| (4 from each | Jack Grierson | 32.94 | – | |
| age group) | Lewis Rimmer | 30.49 | – | |
| Jacob Bennison | 40.69 | – | ||
| Oliver Founds | 41.72 | – | ||
| Alfie Danson | 33.47 | – | ||
| Greg Sheen | 29.12 | Bronze | ||
| Jamie Chesworth | 35.63 | – | ||
| Ben Unsworth | 29.43 | – | ||
| Rhys Cantwell | 39.53 | – | ||
| 12×33.3m | Georgia Bell | 25.16 | Silver | 1st |
| Freestyle | Hannah Hutchinson | 28.48 | Bronze | |
| Cannon | Megan Read | 29.16 | Bronze | |
| (4 from each | Maysie Linegar | 31.71 | – | |
| age group) | Sarah Hickson | 23.35 | Silver | |
| Lauren Hutchinson | 33.75 | – | ||
| Ellie Bergin | 27.48 | Bronze | ||
| Cerys Hope | 23 | Gold | ||
| Aimee Morris | 27.77 | Bronze | ||
| Phoebe Joseph | 24.87 | Silver | ||
| Phoebe Unsworth | 27.94 | Bronze | ||
| Katie Vickery | 27.72 | Bronze | ||
| 12×33.3m | Jack Grierson | 27.06 | Bronze | 1st |
| Mixed Freestyle | Alfie Danson | 24.97 | Silver | |
| Cannon | Greg Sheen | 25.25 | Silver | |
| (2 Boys & | Rhys Cantwell | 25.41 | Silver | |
| 2 Girls from | William Everard | 25.75 | Bronze | |
| each age Group) | Adam Chesworth | 26.09 | Bronze | |
| Cerys Hope | 21.48 | Gold | ||
| Georgia Bell | 26.03 | Bronze | ||
| Olivia Bell | 29.41 | – | ||
| Sarah Hickson | 23.5 | Silver | ||
| Katie Vickery | 25.15 | Silver | ||
| Aimee Morris | 26.85 | Bronze | ||
Additional races in Lane 1
| Event | Name | Time | Speed Award |
| 11/u | |||
| 33.3m Back | Oliver Founds | 45.3 | – |
| 33.3m Breast | Jamie Chesworth | 46.95 | – |
| 33.3m Fly | Jamie Chesworth | 40.13 | – |
| 33.3m Free | Charlie Marsh | 36.57 | – |
| 33.3m Back | Molly Rudd | 30.01 | Bronze |
| 33.3m Breast | Nia Jones | 43.74 | – |
| 33.3m Fly | Tara Pritchard | 32.07 | Bronze |
| 33.3m Free | Tara Pritchard | 28.3 | Bronze |
| 13/u | |||
| 66.6m Back | Charlie Marsh | 1.21.70 | – |
| 66.6m Free | Jacob Bennison | 1.19.51 | – |
| 66.6m Back | Lauren Hutchinson | 1.14.77 | – |
| 66.6m Breast | Lauren Hutchinson | 1.38.86 | – |
| 33.3m Fly | Lauren Hutchinson | 40.16 | – |
| 66.6m Free | Lauren Hutchinson | 1.10.67 | – |
| Relay Events | |||
| 11/u 4×33.3m | Maysie Linegar | 33.86 | Bronze |
| Medley relay | Molly Rudd | 38.75 | – |
| Tara Pritchard | 35.65 | – | |
| Kate Crawley | 33.6 | – | |
| 13/u 4×33.3m | Jamie Chesworth | 36.48 | – |
| Medley relay | Charlie Marsh | 45.53 | – |
| Jacob Bennison | 43.47 | – | |
| Oliver Founds | 36.65 | – | |
| 13/u 4×33.3m | Nia Jones | 39.13 | – |
| Medley relay | Kate Crawley | 47.23 | – |
| Molly Rudd | 35.96 | – | |
| Lauren Hutchnson | 28.6 | Bronze | |
| 11/u 4×33.3m | Kate Crawley | 35.01 | – |
| Freestyle relay | Tara Pritchard | 29.15 | Bronze |
| Maysie Linegar | 30.13 | – | |
| Nia Jones | 34.53 | – | |
| 11/u 4×33.3m | Molly Rudd | 27.95 | Bronze |
| Freestyle relay | Nia Jones | 36.06 | – |
| Kate Crawley | 35.94 | – | |
| Tara Pritchard | 29.85 | – | |
| 11/u 4×33.3m | Nia Jones | 41.64 | – |
| Breast Relay | Kate Crawley | 47.31 | – |
| Hannah Hutchinson | 39.66 | – | |
| Molly Rudd | 37.46 | Bronze | |
| Boys & Girls | Jamie Chesworth | 34.13 | – |
| 12×33.3m | Oliver Founds | 41 | – |
| Cannon (Free) | Charlie Marsh | 40.63 | – |
| Ben Unsworth | 30.61 | – | |
| Lewis Rimmer | 33.1 | – | |
| Jacob Bennison | 40.98 | – | |
| Boys & Girls | Maysie Linegar | 31.19 | – |
| 12×33.3m | Nia Jones | 36.16 | – |
| Cannon (Free) | Kate Crawley | 32.95 | – |
| Lauren Hutchinson | 33.15 | – | |
| Tara Pritchard | 30.19 | – | |
| Molly Rudd | 27 | Bronze | |
Peninsular League Gala – Sunday 19th May 2013
| Event | Name | Time | Speed Award | Position |
| 11/u | ||||
| 50m Back | Hannah Huchinson | 46.96 | Silver | 2nd |
| 50m Back | Aimee Morris | 47.57 | Bronze | 3rd |
| 50m Breast | Toni Attwood | 56.2 | Bronze | 3rd |
| 50m Breast | Cassia Williamson | 59.7 | Bronze | 4th |
| 50m Fly | Georgia Bell | 44.03 | Silver | 1st |
| 50m Fly | Toni Attwood | 44.2 | Silver | 3rd |
| 50m Free | Georgia Bell | 36.82 | Gold | 1st |
| 50m Free | Hannah Hutchinson | 41.59 | Bronze | 4th |
| 50m Back | Jamie Chesworth | 52.58 | Bronze | 1st |
| 50m Back | Charlie Marsh | 58.26 | – | 3rd |
| 50m Breast | Adam Chesworth | 56.43 | Bronze | 1st |
| 50m Breast | Jamie Chesworth | 1.09.82 | – | 4th |
| 50m Fly | Jack Grierson | 45.86 | Bronze | 1st |
| 50m Fly | Adam Chesworth | 46.31 | Bronze | 2nd |
| 50m Free | Jack Grierson | 39.42 | Silver | 1st |
| 50m Free | Charlie Marsh | 50.13 | – | 4th |
| 13/u | ||||
| 50m Back | Cerys Hope | 36.29 | Gold | 1st |
| 50m Back | Alayna Hughes | 45.76 | Silver | 4th |
| 50m Breast | Phoebe Joseph | 46.7 | Gold | 3rd |
| 50m Breast | Megan Read | 55.71 | Bronze | 4th |
| 50m Fly | Cerys Hope | 36.32 | Gold | 1st |
| 50m Fly | Cassia Williamson | 57.73 | – | 4th |
| 50m Free | Phoebe Joseph | 35.48 | Gold | 2nd |
| 50m Free | Megan Read | 44.14 | Bronze | 4th |
| 50m Back | Greg Sheen | 39.7 | Gold | 2nd |
| 50m Back | Alfie Danson | 45.19 | Silver | 4th |
| 50m Breast | Indi Williamson | 56.2 | Bronze | 3rd |
| 50m Breast | Adam Chesworth | 56.83 | Bronze | 4th |
| 50m Fly | Greg Sheen | 38.54 | Gold | 1st |
| 50m Fly | Jack Grierson | 48.23 | Bronze | 4th |
| 50m Free | Alfie Danson | 37.7 | Silver | 3rd |
| 50m Free | Indi Williamson | 41.19 | Bronze | 4th |
| 15/u | ||||
| 100m Back | Saffron Hughes | 1.35.13 | Silver | 2nd |
| 100m Back | Aimee Morris | – | – | D / Q |
| 100m Breast | Phoebe Joseph | 1.39.71 | Gold | 2nd |
| 100m Breast | Ella Fitzpatrick | 1.42.70 | Gold | 3rd |
| 50m Fly | Alisha O’Rourke | 37.58 | Gold | 2nd |
| 50m Fly | Saffron Hughes | 45.92 | Bronze | 4th |
| 100m Free | Alisha O’Rourke | 1.08.48 | Platinum | 2nd |
| 100m Free | Toni Attwood | 1.24.53 | Silver | 4th |
| 100m Back | Ben Jenkins | 1.17.89 | Platinum | 1st |
| 100m Back | Izaak Reddy | 1.18.97 | Platinum | 2nd |
| 100m Breast | Andrew Ferns | 1.28.86 | Platinum | 3rd |
| 100m Breast | Rhys Cantwell | 1.55.34 | Silver | 4th |
| 50m Fly | Izaak Reddy | 34.16 | Gold | 1st |
| 50m Fly | Rhys Cantwell | 54.15 | – | 4th |
| 100m Free | Ben Jenkins | 1.05.32 | Platinum | 1st |
| 100m Free | Andrew Ferns | 1.11.28 | Platinum{ | 4th |
| Open | ||||
| 100m Back | Saffron Hughes | 1.33.51 | Silver | 2nd |
| 100m Back | Georgia Bell | 1.35.39 | Silver | 4th |
| 100m Breast | Ella Fitzpatrick | 1.46.36 | Silver | 3rd |
| 100m Breast | Alayna Hughes | 1.51.27 | Silver | 4th |
| 100m Fly | Cerys Hope | 1.22.86 | Platinum | 1st |
| 100m Fly | No swimmer | – | – | |
| 100m Free | Alisha O’Rourke | 1.09.01 | Platinum | 1st |
| 100m Free | Megan Read | 1.32.72 | Bronze | 4th |
| 100m Back | Daniel Morgan | 1.11.70 | Platinum | 1st |
| 100m Back | Craig Stanley | 1.23.50 | Platinum | 3rd |
| 100m Breast | Matt Gibbs | 1.19.80 | Platinum | 5th |
| 100m Breast | Craig Stanley | 1.28.14 | Platinum | 3rd |
| 100m Fly | Matt Gibbs | 1.15.86 | Platinum | 1st |
| 100m Fly | Craig Stanley | 1.16.30 | Platinum | 2nd |
| 100m Free | Daniel Morgan | 1.00.42 | Platinum | 1st |
| 100m Free | Matt Gibbs | 1.04.02 | Platinum | 3rd |
| Relay Events | ||||
| 11/u 4x25m | Georgia Bell | 20.48 | Silver | 2nd |
| Medley relay | Toni Attwood | 26 | Bronze | |
| Cassia Williamson | 24.91 | – | ||
| Hannah Hutchinson | 18.91 | Bronze | ||
| Medley relay | Jamie Chesworth | 25.61 | – | 1st |
| Charlie Marsh | 31.59 | – | ||
| Jack Grierson | 19.19 | Silver | ||
| Adam Chesworth | 18 | Silver | ||
| 13/u 4x50m | Alayna Hughes | D / Q | ||
| Medley relay | Lauren Hutchinson | |||
| Cerys Hope | ||||
| Megan Read | ||||
| Medley relay | Alfie Danson | 44.64 | Silver | 2nd |
| Indi Williamson | 54.97 | Bronze | ||
| Greg Sheen | 38.87 | Gold | ||
| Jack Grierson | 40 | Silver | ||
| 15/u 4x50m | Phoebe Joseph | 42.41 | Gold | 1st |
| Medley relay | Ella Fitzpatrick | 49.36 | Silver | |
| Alisha O’Rourke | 35.39 | Gold | ||
| Saffron Hughes | 35.56 | Gold | ||
| Medley relay | Izaak Reddy | 36.92 | Gold | 2nd |
| Andrew Ferns | 43.09 | Gold | ||
| Ben Jenkins | 34.85 | Gold | ||
| Rhys Cantwell | 41.78 | Bronze | ||
| Open 4x50m | Saffron Hughes | 42.45 | Gold | 1st |
| Medley Relay | Ella Fitzpatrick | 48.61 | Silver | |
| Cerys Hope | 37.3 | Gold | ||
| Alisha O’Rourke | 32.31 | Gold | ||
| Medley Relay | Craig Stanley | 1st | ||
| Andrew Ferns | ||||
| Matt Gibbs | ||||
| Daniel Morgan | ||||
| 11/u 4x25m | Toni Attwood | 18.16 | Silver | 2nd |
| Free Relay | Cassia Williamson | 19.29 | Bronze | |
| Hannah Hutchinson | 17.62 | Silver | ||
| Aimee Morris | 17.09 | Silver | ||
| Free Relay | Jamie Chesworth | 1st | ||
| Charlie Marsh | ||||
| Jack Grierson | ||||
| Adam Chesworth | ||||
| 13/u 4x50m | Lauren Hutchinson | 47.16 | – | 2nd |
| Free Relay | Phoebe Joseph | 36.1 | Gold | |
| Megan Read | 43 | Bronze | ||
| Cerys Hope | 33.75 | Gold | ||
| Free Relay | Greg Sheen | 2nd | ||
| Adam Chesworth | ||||
| Indi Williamson | ||||
| Alfie Danson | ||||
| 15/u 4x50m | Saffron Hughes | 35.16 | Gold | 1st |
| Free Relay | Lauren Hutchinson | 42.93 | Bronze | |
| Alisha O’Rourke | 31.32 | Gold | ||
| Ella Fitzpatrick | 36.45 | Gold | ||
| Free Relay | Andrew Ferns | 2nd | ||
| Rhys Cantwell | ||||
| Izaak Reddy | ||||
| Ben Jenkins | ||||
| Open 4x50m | Alayna Hughes | 43.82 | Bronze | 2nd |
| Free Relay | Aimee Morris | 42.16 | Bronze | |
| Megan Read | 44.59 | Bronze | ||
| Toni Attwood | 42.94 | Bronze | ||
| Free Relay | Ben Jenkins | 2nd | ||
